Key Specs Of Tecno Camon i2
Processor Quad core, 2 GHz, Cortex A53 | |
Rear Camera 13 MP + 2 MP | |
Screen Size 6.2 inches (15.75 cm) | |
RAM 3 GB | |
Front Camera 16 MP | |
Battery 3750 mAh |
Tecno Camon i2 Price List
Rs.7250* | in stock |
Tecno Camon i2 Price List
Rs.7,250 * |
The lowest price of Tecno Camon i2 is 7,250 Flipkart as on 25 Sep 2018, Quad core, 2 GHz, Cortex A53, 13 MP + 2 MP, 6.2 inches (15.75 cm), 3 GB, 16 MP, 3750 mAh
Read More
Tecno Camon i2 Specifications
Key Specifications
Battery | 3750 mAh |
Rear Camera | 13 MP + 2 MP Rear Camera |
Display | 6.2 inches |
RAM | 3 GB |
Front Camera | 16 MP |
General Features
Operating System | Android v8.1 (Oreo) |
Launch Date | September 26, 2018 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Camon i2 |
Brand | Tecno |
Design
Colours | Champagne Gold, Midnight Black, Aqua Blue |
Display
Bezel-less display | with notch |
Display Type | IPS LCD |
Screen Resolution | 720 x 1520 pixels |
Screen Size | 6.2 inches (15.75 cm) |
Pixel Density | 271 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 19:9 |
Performance
Graphics | PowerVR GE8300 |
Processor | Quad core, 2 GHz, Cortex A53 |
Chipset | MediaTek Helio A22 |
Architecture | 64 bit |
Storage
Expandable Memory | Up to 128 GB |
Internal Memory | 32 GB |
Camera
Rear Camera Resolution | 13 MP f/1.8 Primary Camera2 MP f/2.4 Camera |
Rear Camera Setup | Dual |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Front Camera Resolution | 16 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
User Replaceable | No |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB |
Bluetooth | v5.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |