Key Specs Of Tecno Pova 128GB
![]() | Processor Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
![]() | Rear Camera 16 MP + 2 MP + 2 MP |
![]() | Screen Size 6.8 inches (17.27 cm) |
![]() | RAM 6 GB |
![]() | Front Camera 8 MP |
![]() | Battery 6000 mAh |
Tecno Pova 128GB Price List
![]() | Rs.12899* | out of stock |
![]() | Rs.13999* | in stock |
Tecno Pova 128GB Specifications
Key Specifications
Battery | 6000 mAh |
Rear Camera | 16 MP + 2 MP + 2 MP Rear Camera |
Display | 6.8 inches |
RAM | 6 GB |
Front Camera | 8 MP |
General Features
Operating System | Android v10 (Q) |
Launch Date | December 11, 2020 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | Pova 128GB |
Brand | Tecno |
Design
Colours | Dazzle Black, Magic Blue, Speed Purple |
Weight | 215.5 grams |
Height | 171.2 mm |
Thickness | 9.4 mm |
Width | 77.5 mm |
Display
Aspect Ratio | 20.5:9 |
Bezel-less display | with punch-hole display |
Display Type | IPS LCD |
Screen Resolution | 720 x 1640 pixels |
Screen Size | 6.8 inches (17.27 cm) |
Pixel Density | 263 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Graphics | Mali-G52 MC2 |
Chipset | MediaTek Helio G80 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 256 GB |
Internal Memory | 128 GB |
Camera
Front Camera Resolution | 8 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Front Camera Physical Aperture | F2.0 |
Rear Camera Resolution | 16 MP f/1.85 Primary Camera2 MP, Depth Camera2 MP, Macro Camera |
Rear Camera Setup | Triple |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4616 x 3464 Pixels |
Battery
USB Type-C | No |
Quick Charging | Flash, 18W |
User Replaceable | No |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
SAR Value | Head: 1.039 W/kg, Body: 1.145 W/kg |
Bluetooth | v5.0 |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |