Key Specs Of vivo S9 5G
![]() | Screen Size 6.44 inches (16.36 cm) |
![]() | Battery 4000 mAh |
![]() | Front Camera 44 MP + 8 MP |
![]() | RAM 8 GB |
![]() | Rear Camera 64 MP + 8 MP + 2 MP |
![]() | Processor MediaTek Dimensity 1100 MT6891Z |
vivo S9 5G Price List
Rs.33,790 * |
The lowest price of vivo S9 5G is 33,790 as on 16 Apr 2023, 6.44 inches (16.36 cm), 4000 mAh, 44 MP + 8 MP, 8 GB, 64 MP + 8 MP + 2 MP, MediaTek Dimensity 1100 MT6891Z
Read More
vivo S9 5G Specifications
Key Specifications
Battery | 4000 mAh |
Display | 6.44 inches |
Front Camera | 44 MP + 8 MP |
RAM | 8 GB |
Rear Camera | 64 MP + 8 MP + 2 MP Rear Camera |
General Features
Launch Date | May 13, 2021 (Expected) |
Brand | Vivo |
Custom UI | Origin OS |
Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v11 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Design
Height | 158.4 mm |
Weight | 173 grams |
Thickness | 7.4 mm |
Width | 73.9 mm |
Colours | White, Midnight Blue, Gradient Blue |
Display
Aspect Ratio | 20:9 |
Bezel-less display | Yes with notch |
Display Type | AMOLED |
Pixel Density | 409 ppi |
Refresh Rate | 90 Hz |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.44 inches (16.36 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Graphics | Mali-G77 MC9 |
Processor | MediaTek Dimensity 1100 MT6891Z |
Chipset | MediaTek Dimensity 1100 MT6891Z |
Storage
Expandable Memory | No |
Internal Memory | 128 GB |
Camera
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 9000 x 7000 Pixels |
Rear Camera Resolution | 64 MP Primary Camera8 MP, Wide Angle, Ultra-Wide Angle Camera2 MP, Depth Camera |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Battery
Quick Charging | Yes, Flash, 33W: 66 % in 30 minutes |
Type | Li-Polymer |
USB Type-C | Yes |
User Replaceable | No |
Network & Connectivity
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
NFC | Yes |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.2 |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Type | Optical |