Key Specs Of vivo Y12 64GB
![]() | Screen Size 6.35 inches (16.13 cm) |
![]() | Battery 5000 mAh |
![]() | Front Camera 8 MP |
![]() | RAM 3 GB |
![]() | Rear Camera 13 MP + 8 MP + 2 MP |
![]() | Processor Octa core, 2 GHz, Cortex A53 |
vivo Y12 64GB Price List
![]() | Rs.10990* | In Stock |
![]() | Rs.11000* | In Stock |
![]() | Rs.13990* | in stock |
vivo Y12 64GB Specifications
Key Specifications
Battery | 5000 mAh |
Display | 6.35 inches |
Front Camera | 8 MP |
RAM | 3 GB |
Rear Camera | 13 MP + 8 MP + 2 MP Rear Camera |
General Features
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Brand | Vivo |
Custom UI | Funtouch OS |
Gaming Phones | 0 |
Launch Date | June 24, 2019 (Official) |
Model | Y12 64GB |
Design
Build Material | Back: Plastic |
Colours | Aqua Blue, Burgundy Red |
Height | 159.43 mm |
Thickness | 8.92 mm |
Weight | 190.5 grams |
Width | 76.77 mm |
Display
Aspect Ratio | 19.3:9 |
Bezel-less display | with waterdrop notch |
Display Type | IPS LCD |
Pixel Density | 268 ppi |
Screen Resolution | 720 x 1544 pixels |
Screen Size | 6.35 inches (16.13 cm) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Chipset | MediaTek Helio P22 |
Graphics | PowerVR GE8320 |
Processor | Octa core, 2 GHz, Cortex A53 |
Storage
Expandable Memory | Up to 256 GB |
Internal Memory | 64 GB |
USB OTG Support | Yes |
Camera
Front Camera Resolution | 8 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Rear Camera Resolution | 13 MP f/2.2 Primary Camera8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera2 MP f/2.4, Depth Camera |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Triple |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery
Quick Charging | No |
Type | Li-ion |
USB Type-C | No |
User Replaceable | No |
Network & Connectivity
NFC | No |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Network Support | 4G (supports Indian bands), 3G, 2G |
SAR Value | Head: 1.007 W/kg, Body: 0.752 W/kg |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz2G Bands: GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |