Key Specs Of vivo Y1s
Screen Size 6.22 inches (15.8 cm) | |
Battery 4030 mAh | |
Front Camera 5 MP | |
RAM 2 GB | |
Rear Camera 13 MP | |
Processor Octa core, 2.3 GHz, Cortex A53 | |
Front Camera 13 MP |
vivo Y1s Price List
Rs.7490* | In Stock | |
Rs.8275* | in stock |
vivo Y1s Price List
Rs.8,275 * | |
Rs.15,000 * |
The lowest price of vivo Y1s is 8,275 Flipkart, Amazon as on 25 Nov 2020, 6.22 inches (15.8 cm), 4030 mAh, 5 MP, 2 GB, 13 MP, Octa core, 2.3 GHz, Cortex A53, 13 MP
Read More
vivo Y1s Specifications
Key Specifications
Battery | 4030 mAh |
Front Camera | 5 MP |
Display | 6.22 inches |
RAM | 2 GB |
Rear Camera | 13 MP Rear Camera |
General Features
Launch Date | November 26, 2020 (Official) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | Vivo |
Custom UI | Funtouch OS |
Operating System | Android v10 (Q) |
Design
Height | 155.1 mm |
Thickness | 8.2 mm |
Weight | 161 grams |
Width | 75 mm |
Colours | Aurora Blue , Olive Black |
Display
Bezel-less display | Yes with waterdrop notch |
Display Type | IPS LCD |
Pixel Density | 270 ppi |
Screen Resolution | 720 x 1520 pixels |
Screen Size | 6.22 inches (15.8 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Chipset | MediaTek Helio P35 |
Graphics | PowerVR GE8320 |
Processor | Octa core, 2.3 GHz, Cortex A53 |
Storage
Expandable Memory | Yes, Up to 256 GB |
Internal Memory | 32 GB |
USB OTG Support | Yes |
Camera
Front Camera Resolution | 5 MP f/1.8 Primary Camera |
Front Camera Setup | Single |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Flash | Yes, LED Flash |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Rear Camera Resolution | 13 MP f/2.2 Primary Camera |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Single |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
USB Type-C | No |
User Replaceable | No |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | Yes, v5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
FM Radio | Yes |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |