Key Specs of Xiaomi Poco F1 256GB (256GB Storage, 8GB RAM)- BLUE
Processor Type Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | |
Screen Size 6.18 inches (15.7 cm) | |
RAM 8 GB | |
Internal Memory 256 GB |
Xiaomi Poco F1 256GB (256GB Storage, 8GB RAM)- BLUE Price List
![]() | Rs.23999.00* | In Stock |
![]() | Rs.24551.00* | In Stock |
![]() | Rs.22999.00* | Out of Stock |
Xiaomi Poco F1 256GB (256GB Storage, 8GB RAM)- BLUE User Rating
Xiaomi Poco F1 256GB (256GB Storage, 8GB RAM)- BLUE User Reviews
- flipkart (0)
- amazon (0)
- 0
Excellent
So I am myself a pubg player and i bought this cellphone so i can play games on it , i think it has been around 2 weeks since i got the phone now . So
- 0
Nice product
good
- 0
Great product
Explosive experience
- 0
Just wow!
over all good . processor is very good
- 0
Must buy!
super u must buy camera super display little bit kk next all things roking friends
- 0
Must buy!
awesome
- 0
Terrific purchase
Smart beast on the inside :) pros: speed price IR face unlock(works even in complete dark) front camera(no cartoonish effect as seen in OP) Rear camer
- 0
Terrific purchase
No complaints....has evrything within the rate.dont expect more.its a good choice for 20k to 27k.
- 0
Highly recommended
If you're looking for the best performance and camera mobile under budget segment just go for it without a second thought... Check out my image sample
- 0
Just wow!
after two month of usage.i write this,,awesome mobile with flagship processor comes with very low price. if somebody said it's one year old, buy and s
- 0
Excellent
So I am myself a pubg player and i bought this cellphone so i can play games on it , i think it has been around 2 weeks since i got the phone now . So
- View All Xiaomi Poco F1 256GB (256GB Storage, 8GB RAM)- BLUE Reviews
Xiaomi Poco F1 256GB (256GB Storage, 8GB RAM)- BLUE Specification
General Features
Brand | Xiaomi Poco |
Model Name | F1 256GB |
Color | Graphite Black, Steel Blue, Rosso Red |
OTG Support | Yes |
Custom UI | MIUI |
Launch Date | August 29, 2018 (Official) |
Memory & Storage Features
Internal Memory | 256 GB |
RAM | 8 GB |
Expandable Memory | Up to 256 GB |
Camera Features
Front Camera Resolution | 20 MP |
Rear Camera Resolution | 20 MP f/2.0 Primary Camera(0.9m pixel size) |
Rear Video Recording | 1920x1080 @ 30 fps |
Rear camera Auto Focus | Dual Pixel autofocus |
Rear Camera Flash | Screen flash |
Rear Camera Physical Aperture | F2.0 |
Rear Camera Setup | Single |
Rear Camera Sensor | Exmor-RS CMOS Sensor |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
OS & Processor Features
Processor Chipset | Qualcomm Snapdragon 845 |
Processor Type | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Processor Architecture | 64 bit |
Operating System | Android v8.1 (Oreo) |
Display Features
Screen Size | 6.18 inches (15.7 cm) |
Display Type | IPS LCD |
GPU | Adreno 630 |
Screen Resolution | 1080 x 2246 pixels |
Aspect Ratio | 18.7:9 |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | with notch |
Pixel Density | 403 ppi |
Design Features
Height | 155.5 mm |
Width | 75.2 mm |
Weight | 182 grams |
Build Material | Back: Polycarbonate |
Battery Features
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Talk Time | Up to 30 Hours(2G) |
Removable Battery | No |
Quick Charging | Quick, v3.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.719 W/kg, Body: 0.746 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v5.0 |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
NFC | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Waterproof | Splash proof |