Key Specs of Xiaomi Poco X2 128GB (128GB Storage, 6GB RAM)- RED
Processor Type Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Screen Size 6.67 inches (16.94 cm) | |
RAM 6 GB | |
Internal Memory 128 GB |
Xiaomi Poco X2 128GB (128GB Storage, 6GB RAM)- RED Price List
![]() | Rs.18499.00* | In Stock |
![]() | Rs.15449.00* | Out of Stock |
Xiaomi Poco X2 128GB (128GB Storage, 6GB RAM)- RED Specification
General Features
Brand | Xiaomi Poco |
Model Name | X2 128GB |
Color | Atlantis Blue, Matrix Purple, Phoenix Red |
OTG Support | Yes |
Custom UI | MIUI |
Launch Date | February 11, 2020 (Official) |
Memory & Storage Features
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Up to 512 GB |
Camera Features
Front Camera Resolution | 20 MP + 2 MP |
Rear Camera Resolution | 20 MP f/2.2 Primary Camera(0.8m pixel size)2 MP f/2.4 Camera(1.75m pixel size) |
Rear Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Rear camera Auto Focus | Phase Detection autofocus |
Rear Camera Flash | LED Flash |
Rear Camera Physical Aperture | F2.2 |
Rear Camera Setup | Dual |
Rear Camera Sensor | Exmor-RS CMOS Sensor |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
OS & Processor Features
Processor Chipset | Qualcomm Snapdragon 730G |
Processor Type | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Processor Architecture | 64 bit |
Operating System | Android v10 (Q) |
Display Features
Screen Size | 6.67 inches (16.94 cm) |
Display Type | IPS LCD |
GPU | Adreno 618 |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | with punch-hole display |
Pixel Density | 395 ppi |
Design Features
Height | 165.3 mm |
Width | 76.6 mm |
Weight | 208 grams |
Build Material | Back: Gorilla Glass |
Battery Features
Battery Capacity | 4500 mAh |
Battery Type | Li-Polymer |
Removable Battery | No |
Quick Charging | Fast, 27W |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.080 W/kg, Body: 0.620 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v5.0 |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
NFC | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Waterproof | Splash proof |