Xiaomi Redmi Go 16GB (16GB Storage)- BLUE
- Rs. 4999Out of Stock
- Rs. 6969Out of Stock
Key Specs of Xiaomi Redmi Go 16GB (16GB Storage)- BLUE
Processor Type Quad core, 1.4 GHz, Cortex A53 | |
Screen Size 5.0 inches (12.7 cm) | |
RAM 1 GB | |
Internal Memory 16 GB |
Xiaomi Redmi Go 16GB (16GB Storage)- BLUE Price List
![]() | Rs.4999.00* | Out of Stock |
![]() | Rs.6969.00* | Out of Stock |
Xiaomi Redmi Go 16GB (16GB Storage)- BLUE User Rating
Xiaomi Redmi Go 16GB (16GB Storage)- BLUE User Reviews
- amazon (0)
Already Uses Phone Not New Phone.
Bought the phone today but the phone already had a dial number, that too on the date of November 12, which has been talked for 4 to 5 minutes. Is this
Perfect for parents or use as a backup phone
This phone is perfect for our parents, or who does not use his/her phone much, & looking for a lightweight compact size phone. Performance is decent,
Good
Good
Damn okk product
The product is good for calling and using whatsapp. If your usage is of gaming then it is not useful. The main fault of this phone is there is no gall
Not good heat a lot , ring tone not works
Get heated during use, ringtone sound is defective
Redmi go blue is an excellent product.
Its a nice product with this price.. I purchased this product for my wife. All features are excellent. Battery runs up to 24 hrs continually . Picture
Not that much good
Give review after a week of using. Battery run out quickly, one big missing on this phone is No Gallery app to store the picture other than file manag
Don't buy (waste of money)
Heating issue Working issue And waste of money
- View All Xiaomi Redmi Go 16GB (16GB Storage)- BLUE Reviews
Xiaomi Redmi Go 16GB (16GB Storage)- BLUE Specification
General Features
Brand | Xiaomi |
Model Name | Redmi Go 16GB |
Color | Black, Blue |
Custom UI | Android Go |
Launch Date | May 27, 2019 (Official) |
Memory & Storage Features
Internal Memory | 16 GB |
RAM | 1 GB |
Expandable Memory | Up to 128 GB |
Camera Features
Front Camera Resolution | 5 MP |
Rear Camera Resolution | 5 MP f/2.2 Primary Camera(1.12m pixel size) |
Rear Video Recording | 1920x1080 fps |
Rear camera Auto Focus | Yes |
Rear Camera Flash | LED Flash |
Rear Camera Setup | Single |
Rear Camera Physical Aperture | F2.2 |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection |
OS & Processor Features
Processor Chipset | Qualcomm Snapdragon 425 MSM8917 |
Processor Type | Quad core, 1.4 GHz, Cortex A53 |
Processor Architecture | 64 bit |
Operating System | Android v8.1 (Oreo) |
Display Features
Screen Size | 5.0 inches (12.7 cm) |
Display Type | IPS LCD |
GPU | Adreno 308 |
Screen Resolution | HD (720 x 1280 pixels) |
Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Design Features
Height | 140.4 mm |
Width | 70.1 mm |
Weight | 137 grams |
Build Material | Back: Plastic |
Battery Features
Battery Capacity | 3000 mAh |
Battery Type | Li-Polymer |
Removable Battery | No |
Quick Charging | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.796 W/kg, Body: 0.613 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM |
Wi-Fi Version | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v4.1 |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB Type-C | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |