Key Specs of Xiaomi Redmi K20 Pro 256GB (256GB Storage, 8GB RAM)- BLUE
Processor Type Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
Screen Size 6.39 inches (16.23 cm) | |
RAM 8 GB | |
Internal Memory 256 GB |
Xiaomi Redmi K20 Pro 256GB (256GB Storage, 8GB RAM)- BLUE Price List
![]() | Rs.26999.00* | In Stock |
![]() | Rs.29999.00* | In Stock |
![]() | Rs.29999.00* | In Stock |
![]() | Rs.25299.00* | Out of Stock |
Xiaomi Redmi K20 Pro 256GB (256GB Storage, 8GB RAM)- BLUE User Rating
Xiaomi Redmi K20 Pro 256GB (256GB Storage, 8GB RAM)- BLUE User Reviews
- flipkart (0)
- amazon (0)
- 0
Excellent
Everything is Excellent.
- 0
Terrific purchase
no words for this phone.... just close ur eyes and purchase it k20 pro
- 0
Terrific
Almonds In The Price Of Groundnuts, but... Front CAMERA is not upto the mark as of now (whitish tint from some angle below the image), maybe a softwar
- 0
Good choice
BEAST in the market. First time I am using Redmi phones and I am happy with its design, speed and performance. Everything is perfect except battery is
- 0
Value-for-money
#camera quality is awesome
- 0
Awesome
superb build quality super fast phone amazing display need to improve camera slow-motion length should increase
- 0
Perfect product!
it's an amazing phone, I am really impressed with this phone. true flagship killer.
- 0
Perfect for the gamer who thinks he's a photographer
Pros - 1. The pricing. You won't find a phone this fast, with camera set up this good anywhere else right now. 2. Did I mention how fast this phone i
- 0
Worth every penny
Awesome Build Quality. Camera is out of the world. Haven't seen such smoothness in a long time (using 8+256 variant) The Charger that comes in the box
- 0
Terrific
Almonds In The Price Of Groundnuts, but... Front CAMERA is not upto the mark as of now (whitish tint from some angle below the image), maybe a softwar
- 0
Perfect for the gamer who thinks he's a photographer
Pros - 1. The pricing. You won't find a phone this fast, with camera set up this good anywhere else right now. 2. Did I mention how fast this phone i
- View All Xiaomi Redmi K20 Pro 256GB (256GB Storage, 8GB RAM)- BLUE Reviews
Xiaomi Redmi K20 Pro 256GB (256GB Storage, 8GB RAM)- BLUE Specification
General Features
Brand | Xiaomi |
Model Name | Redmi K20 Pro 256GB |
Color | Flame Red, Glacier Blue, Carbon Fiber Black, Pearl White |
OTG Support | Yes |
Custom UI | MIUI |
Launch Date | July 22, 2019 (Official) |
Memory & Storage Features
Internal Memory | 256 GB |
RAM | 8 GB |
Expandable Memory | No |
Camera Features
Front Camera Resolution | 20 MP |
Rear Camera Resolution | 20 MP f/2.2 Primary Camera(0.8m pixel size) |
Rear Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Rear camera Auto Focus | Phase Detection autofocus, Laser autofocus |
Rear Camera Flash | Dual LED Flash |
Rear Camera Setup | Single |
Rear Camera Physical Aperture | F2.2 |
Rear Camera Sensor | Exmor-RS CMOS Sensor |
Camera Type | Pop-Up |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
OS & Processor Features
Processor Chipset | Qualcomm Snapdragon 855 |
Processor Type | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Processor Architecture | 64 bit |
Operating System | Android v9.0 (Pie) |
Display Features
Screen Size | 6.39 inches (16.23 cm) |
Display Type | AMOLED |
GPU | Adreno 640 |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes |
Pixel Density | 403 ppi |
Design Features
Height | 156.7 mm |
Width | 74.3 mm |
Weight | 191 grams |
Build Material | Back: Gorilla Glass |
Battery Features
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Removable Battery | No |
Quick Charging | Quick, v4.0, 27W: 58 % in 30 minutes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Supported Networks | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.03 W/kg, Body: 0.72 W/kg |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Wi-Fi Version | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | with A-GPS, Glonass |
Bluetooth Support | v5.0 |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
NFC | No |
Other Features
Touch Screen Type | Capacitive Touchscreen, Multi-touch |
Multimedia Features
Loudspeaker | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Optical |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |