Key Specs Of XOLO Era 4X 2GB RAM
Processor Quad core, 1.5 GHz, Cortex A53 | |
Screen Size 5.45 inches (13.84 cm) | |
Front Camera 8 MP |
XOLO Era 4X 2GB RAM Price List
Rs.7199* | In Stock |
XOLO Era 4X 2GB RAM Price List
Rs.7,199 * |
The lowest price of XOLO Era 4X 2GB RAM is 7,199 Flipkart as on 8 Jan 2019, Quad core, 1.5 GHz, Cortex A53, 5.45 inches (13.84 cm), 8 MP
Read More
XOLO Era 4X 2GB RAM Specifications
Key Specifications
Front Camera | 8 MP |
General Features
Launch Date | January 9, 2019 (Official) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Custom UI | Android Go |
Operating System | Android v8.1 (Oreo) |
Design
Height | 146.7 mm |
Weight | 139 grams |
Thickness | 8.6 mm |
Width | 70.2 mm |
Display
Screen Resolution | 720 x 1440 pixels |
Screen Size | 5.45 inches (13.84 cm) |
Pixel Density | 295 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 18:9 |
Display Type | IPS LCD |
Performance
Processor | Quad core, 1.5 GHz, Cortex A53 |
Graphics | PowerVR GE8100 |
Chipset | MediaTek MT6739 |
Storage
Expandable Memory | Yes, Up to 64 GB |
Camera
Rear Camera Shooting Modes | High Dynamic Range mode (HDR) |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Front Camera Setup | Single |
Battery
Standby time | Up to 314 Hours(2G) |
TalkTime | Up to 16.5 Hours(3G) |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
NFC | No |
SIM Size | SIM1: Micro, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS |
Bluetooth | Yes, v4.1 |
Multimedia
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer |