Hindware Dishwasher (DW100003) Vs IFB Neptune SX1 Dishwasher Comparison
- Hindware Dishwasher (DW100003)Rs32,999 *VS
- IFB Neptune SX1 DishwasherRs42,290 *
General Features | ||
---|---|---|
Type | Free Standing | Free Standing |
Capacity | 12 Place Settings | 15 place settings |
Water Consumption | 8.44 L | 9 L |
Noise Level | 50 dB | 45 dB |
Control Type | Button | Button |
Number of Wash Programs | 6 | 8 |
Power Features | ||
---|---|---|
Power Consumption | 1760-2100W | 2200 W |
Warranty | ||
---|---|---|
Warranty Summary | 2 Years Comprehensive Warranty on Product | 2 Years Comprehensive Warranty on Product |
Popular Dishwashers Comparison
Latest & Popular Dishwashers
×
Which is your city ?