Kenstar KJ25CSL101 25 Ltr Convection & Grill Microwave Oven Vs Bosch BEL550MS0I 25 Ltr Convection & Grill Microwave Oven Comparison
- Kenstar KJ25CSL101 25 Ltr Convection & Grill Microwave OvenRs9,999 *VS
- Bosch BEL550MS0I 25 Ltr Convection & Grill Microwave OvenRs40,599 *
General Feature | ||
---|---|---|
Title | Kenstar KJ25CSL101 25 Ltr Convection & Grill Microwave Oven | Bosch BEL550MS0I 25 Ltr Convection & Grill Microwave Oven |
Brand | Kenstar | Bosch |
Model No | KJ25CSL101 | BEL550MS0I |
Capacity | 25 litres | 25 litres |
Display type | Digital | Digital LED Display |
Type | Convection & Grill | Convection & Grill |
Cavity Features | ||
---|---|---|
Cavity Material | Stainless Steel | Stainless Steel |
Body Features | ||
---|---|---|
Turntable | Yes | Yes |
Turntable Diameter | 270 mm | 315 mm |
Cooking Features | ||
---|---|---|
Cooking Mode | Yes | Yes |
Defrost | Yes | Yes |
Preheat | Yes | Yes |
Power Features | ||
---|---|---|
Power consumption | 1400 | 1450 W |
Voltage | 240 Volt | 230 Volt |
Convenience Features | ||
---|---|---|
Child lock | Yes | Yes |
Timer | Yes | Yes |
Services & Warranty | ||
---|---|---|
Covered in Warranty | Warranty of the product is limited to manufacturing defects only. | Warranty of the product is limited to manufacturing defects only. |
Warranty Duration | 1 Year | 1 Year |
Popular Microwave Oven Comparison
Latest & Popular Microwave Oven
News you may like
×
Which is your city ?