Key Specs Of Asus PadFone Mini PF400CG
Processor Dual core, 1.6 GHz, Intel Atom | |
Rear Camera 8 MP | |
Screen Size 4.0 inches (10.16 cm) | |
RAM 1 GB | |
Front Camera 2 MP | |
Battery 1200 mAh |
Asus PadFone Mini PF400CG Price List
Rs.14390* | In Stock | |
Rs.15999* | out of stock |
Asus PadFone Mini PF400CG Price List
Rs.14,390 * |
The lowest price of Asus PadFone Mini PF400CG is 14,390 Amazon, Flipkart as on 29 Nov 2014, Dual core, 1.6 GHz, Intel Atom, 8 MP, 4.0 inches (10.16 cm), 1 GB, 2 MP, 1200 mAh
Read More
Asus PadFone Mini PF400CG Specifications
Key Specifications
Battery | 1200 mAh |
Display | 4.0 inches |
Rear Camera | 8 MP Rear Camera |
RAM | 1 GB |
Front Camera | 2 MP |
General Features
Custom UI | Zen UI |
Operating System | Android v4.3 (Jelly Bean) |
Launch Date | November 30, 2014 (Official) |
Network | 4G: Not Available,3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | PadFone Mini PF400CG |
Brand | Asus |
Design
Colours | Black, Blue, Red, White, Yellow |
Height | 124.4 mm |
Weight | 116 grams |
Thickness | 11.2 mm |
Width | 61.4 mm |
Display
Display Type | IPS LCD |
Screen Resolution | 480 x 800 pixels |
Screen Size | 4.0 inches (10.16 cm) |
Pixel Density | 233 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Graphics | PowerVR SGX 544MP2 |
Processor | Dual core, 1.6 GHz, Intel Atom |
Chipset | Intel Atom Z2560 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 64 GB |
Internal Memory | 8 GB |
Camera
Rear Camera Resolution | 8 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Face detection |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Front Camera Resolution | 2 MP Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
User Replaceable | No |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | microUSB 2.0 |
Bluetooth | v4.0 |
Network Support | 3G, 2G |
SIM Size | SIM1: Micro |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
SIM 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s , HSUPA 5.76 Mbit/s GPRS:Available EDGE:Available |
NFC | No |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct |
GPS | with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
Other Sensors | Proximity sensor, Accelerometer |