Key Specs Of Asus ROG Phone 5
| Screen Size 6.78 inches (17.22 cm) | |
| Battery 600 mAh | |
| Front Camera 32 MP | |
| RAM 8 GB | |
| Rear Camera 64 MP + 16 MP + 8 MP | |
| Processor Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
| Processor Qualcomm Snapdragon 888 | |
| Rear Camera 64 MP + 13 MP + 5 MP | |
| Front Camera 24 MP | |
| Battery 6000 mAh |
Asus ROG Phone 5 Price List
| Rs.49999* | In Stock |
Asus ROG Phone 5 Price List
| Rs.49,999 * | |
| Rs.57,999 * |
The lowest price of Asus ROG Phone 5 is 49,999 Flipkart as on 9 Mar 2021, 6.78 inches (17.22 cm), 600 mAh, 32 MP, 8 GB, 64 MP + 16 MP + 8 MP, Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680), Qualcomm Snapdragon 888, 64 MP + 13 MP + 5 MP, 24 MP, 6000 mAh
Read More
Asus ROG Phone 5 Specifications
Key Specifications
| Front Camera | 32 MP |
| Battery | 600 mAh |
| Rear Camera | 64 MP + 16 MP + 8 MP Rear Camera |
| Display | 6.78 inches |
| RAM | 8 GB |
General Features
| Custom UI | ROG UI |
| Launch Date | March 10, 2021 (Official) |
| Brand | Asus |
| Gaming Phones | Yes |
| Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Operating System | Android v11 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
Design
| Width | 77.2 mm |
| Build Material | Back: Gorilla Glass |
| Colours | Phantom Black, Storm White |
| Height | 172.8 mm |
| Weight | 238 grams |
| Thickness | 10.2 mm |
Display
| Aspect Ratio | 20:4:9 |
| Bezel-less display | Yes |
| Display Type | AMOLED |
| Pixel Density | 395 ppi |
| Refresh Rate | 144 Hz |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.78 inches (17.22 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Protection | Corning Gorilla Glass, |
Performance
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 888 |
| Graphics | Adreno 660 |
| Processor | Qualcomm Snapdragon 888 |
Storage
| Expandable Memory | No |
| Internal Memory | 128 GB |
Camera
| Front Camera Resolution | 32 MP Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 9000 x 7000 Pixels |
| Rear Camera Resolution | 64 MP Primary Camera16 MP, Wide Angle, Ultra-Wide Angle Camera8 MP Telephoto Camera2 MP, Depth Camera |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Setup | Triple |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control |
Battery
| Quick Charging | Yes, Hyper, 65W |
| Type | Li-Polymer |
| User Replaceable | No |
| USB Type-C | Yes |
Network & Connectivity
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM Size | SIM1: Nano, SIM2: Nano |
| USB Connectivity | Mass storage device, USB charging |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 50000
Popular Asus Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

