Asus ZenFone 8 Mini
₹ 54,990
Set Price Alert
Key Specs Of Asus ZenFone 8 Mini
| Processor Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
| Rear Camera 64 MP + 12 MP + 5 MP | |
| Screen Size 5.9 inches (14.99 cm) | |
| RAM 6 GB |
Asus ZenFone 8 Mini Price List
| Rs.54,990 * |
The lowest price of Asus ZenFone 8 Mini is 54,990 as on 27 Apr 2023, Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680), 64 MP + 12 MP + 5 MP, 5.9 inches (14.99 cm), 6 GB
Read More
Asus ZenFone 8 Mini Specifications
Key Specifications
| Rear Camera | 64 MP + 12 MP + 5 MP Rear Camera |
| RAM | 6 GB |
General Features
| Launch Date | Unknown |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Operating System | Android v11 |
Design
| Weight | 169 grams |
| Thickness | 8.9 mm |
| Width | 68.5 mm |
Display
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 5.9 inches (14.99 cm) |
| Pixel Density | 446 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 20:9 |
Performance
| Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Graphics | Adreno 660 |
| Chipset | Qualcomm Snapdragon 888 |
Camera
| Rear Camera Setup | Triple |
| Rear Camera Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation |
| Front Camera Setup | Single |
Battery
| Quick Charging | Yes, Fast, 30W |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| NFC | No |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Bluetooth | Yes, v5.2 |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor Position | On-screen |
Similar Mobiles Above 50000
Popular Asus Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

