Key Specs Of Celkon CliQ 2
![]() | Processor Quad core, 1.3 GHz |
![]() | Rear Camera 16 MP |
![]() | Screen Size 5.0 inches (12.7 cm) |
![]() | RAM 3 GB |
![]() | Front Camera 8 MP |
![]() | Battery 3000 mAh |
Celkon CliQ 2 Price List
![]() | Rs.4999* | out of stock |
Celkon CliQ 2 Price List
Rs.4,999 * |
The lowest price of Celkon CliQ 2 is 4,999 Flipkart as on 23 Apr 2018, Quad core, 1.3 GHz, 16 MP, 5.0 inches (12.7 cm), 3 GB, 8 MP, 3000 mAh
Read More
Celkon CliQ 2 Specifications
Key Specifications
Battery | 3000 mAh |
Display | 5.0 inches |
Rear Camera | 16 MP Rear Camera |
RAM | 3 GB |
Front Camera | 8 MP |
General Features
Operating System | Android v7.0 (Nougat) |
Launch Date | April 23, 2018 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | CliQ 2 |
Brand | Celkon |
Design
Colours | Gold |
Build Material | Case: MetalBack: Metal |
Display
Display Type | IPS LCD |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.0 inches (12.7 cm) |
Pixel Density | 294 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 16:9 |
Performance
Processor | Quad core, 1.3 GHz |
Storage
Expandable Memory | Up to 128 GB |
Internal Memory | 32 GB |
Camera
Rear Camera Resolution | 16 MP f/2.2 Primary Camera |
Rear Camera Setup | Single |
Rear Camera Settings | Exposure compensation |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation |
Front Camera Resolution | 8 MP f/2.2 Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
Quick Charging | No |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | microUSB 2.0 |
Bluetooth | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |