Key Specs Of Gionee Pioneer P4
Processor Quad core, 1.3 GHz | |
Rear Camera 5 MP | |
Screen Size 4.5 inches (11.43 cm) | |
RAM 1 GB | |
Front Camera 2 MP | |
Battery 1800 mAh |
Gionee Pioneer P4 Price List
Rs.4850* | out of stock | |
Rs.7999* | out of stock |
Gionee Pioneer P4 Price List
Rs.4,850 * |
The lowest price of Gionee Pioneer P4 is 4,850 Flipkart, Amazon as on 16 Apr 2023, Quad core, 1.3 GHz, 5 MP, 4.5 inches (11.43 cm), 1 GB, 2 MP, 1800 mAh
Read More
Gionee Pioneer P4 Specifications
Key Specifications
Battery | 1800 mAh |
Display | 4.5 inches |
Rear Camera | 5 MP Rear Camera |
RAM | 1 GB |
Front Camera | 2 MP |
General Features
Operating System | Android v4.2 (Jelly Bean) |
Launch Date | April 12, 2014 (Official) |
Network | 4G: Not Available,3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | Pioneer P4 |
Brand | Gionee |
Design
Colours | Black, White |
Height | 136 mm |
Weight | 88.2 grams |
Thickness | 9.05 mm |
Width | 66.5 mm |
Display
Display Type | TFT |
Screen Resolution | 480 x 854 pixels |
Screen Size | 4.5 inches (11.43 cm) |
Pixel Density | 218 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.3 GHz |
Chipset | MediaTek MT6582 |
Graphics | Mali-400 MP2 |
Storage
Expandable Memory | Up to 32 GB |
Internal Memory | 8 GB |
Camera
Rear Camera Resolution | 5 MP (upto 4x Digital Zoom, upto 1x Optical Zoom) Primary Camera |
Rear Camera Setup | Single |
Rear Camera Autofocus | Yes |
Rear Camera Features | 4 x Digital Zoom, 1 x Optical Zoom, Face detection |
Rear Camera Image Resolution | 2592 x 1944 Pixels |
Front Camera Resolution | 2 MP Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
TalkTime | Up to 11 Hours(3G) / Up to 16.5 Hours(2G) |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | microUSB 2.0 |
Bluetooth | v4.0 |
Network Support | 3G, 2G |
SIM Size | SIM1: Micro |
SIM 2 | 2G Bands: GSM 1800 / 900 MHz |
NFC | No |
SIM 1 | 3G Bands: UMTS 2100 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
GPS | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Proximity sensor, Accelerometer, Compass |