Honor Play 4T
₹ 12,990
Set Price Alert
Key Specs Of Honor Play 4T
| Processor Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | |
| Rear Camera 48 MP + 2 MP | |
| Screen Size 6.39 inches (16.23 cm) | |
| RAM 6 GB | |
| Front Camera 8 MP | |
| Battery 4000 mAh |
Honor Play 4T Price List
| Rs.12,990 * |
The lowest price of Honor Play 4T is 12,990 as on 16 Apr 2023, Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53), 48 MP + 2 MP, 6.39 inches (16.23 cm), 6 GB, 8 MP, 4000 mAh
Read More
Honor Play 4T Specifications
Key Specifications
| Front Camera | 8 MP |
| Rear Camera | 48 MP + 2 MP Rear Camera |
| Battery | 4000 mAh |
| Display | 6.39 inches |
| RAM | 6 GB |
General Features
| Operating System | Android v10 (Q) |
| Launch Date | January 12, 2021 (Expected) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | Play 4T |
| Brand | Honor |
Design
| Colours | Midnight Black, Emerald Blue |
| Weight | 176 grams |
| Height | 159.8 mm |
| Thickness | 8.1 mm |
| Width | 76.1 mm |
| Build Material | Back: Plastic |
Display
| Aspect Ratio | 19.5:9 |
| Bezel-less display | with punch-hole display |
| Display Type | IPS LCD |
| Screen Resolution | 720 x 1560 pixels |
| Screen Size | 6.39 inches (16.23 cm) |
| Pixel Density | 269 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics | Mali-G51 MP4 |
| Chipset | HiSilicon Kirin 710 |
Storage
| USB OTG Support | Yes |
| Expandable Memory | Up to 512 GB |
| Internal Memory | 128 GB |
Camera
| Front Camera Resolution | 8 MP Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Resolution | 48 MP f/1.8 Primary Camera(2" sensor size, 0.8µm pixel size)2 MP, Depth Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation |
Battery
| USB Type-C | No |
| Quick Charging | No |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Bluetooth | v5.0 |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| NFC | No |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Similar Mobiles Under 15000
Popular Honor Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

