Key Specs Of I Kall K800
![]() | Processor Quad core, 1.3 GHz |
![]() | Rear Camera 5 MP |
![]() | Screen Size 5.5 inches (13.97 cm) |
![]() | RAM 2 GB |
![]() | Front Camera 2 MP |
![]() | Battery 2500 mAh |
I Kall K800 Price List
![]() | Rs.3899* | In Stock |
![]() | Rs.4049* | In Stock |
![]() | Rs.4199* | in stock |
![]() | Rs.4449* | In Stock |
View All Variants
I Kall K800 Price List
Rs.4,199 * |
The lowest price of I Kall K800 is 4,199 Amazon, Tata Cliq, Flipkart, Croma as on 3 Aug 2020, Quad core, 1.3 GHz, 5 MP, 5.5 inches (13.97 cm), 2 GB, 2 MP, 2500 mAh
Read More
I Kall K800 Specifications
Key Specifications
Rear Camera | 5 MP Rear Camera |
RAM | 2 GB |
Front Camera | 2 MP |
Battery | 2500 mAh |
Display | 5.5 inches |
General Features
Operating System | Android v6.0 (Marshmallow) |
Launch Date | August 4, 2020 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | K800 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | I Kall |
Design
Colours | Blue, Gold, Red |
Display
Display Type | IPS LCD |
Screen Resolution | 720 x 1520 pixels |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 306 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Bezel-less display | with waterdrop notch |
Performance
Processor | Quad core, 1.3 GHz |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 32 GB |
Camera
Rear Camera Resolution | 5 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Features | Digital Zoom |
Rear Camera Image Resolution | 2592 x 1944 Pixels |
Front Camera Resolution | 2 MP Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
Quick Charging | No |
Type | Li-ion |
Network & Connectivity
Bluetooth | Yes |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Accelerometer |
Similar Mobiles Under 5000
Popular I Kall Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?