Key Specs Of Infinix Hot 10
![]() | Battery 5200 mAh |
![]() | Front Camera 8 MP |
![]() | RAM 4 GB |
![]() | Rear Camera 16 MP + 2 MP + 2 MP |
![]() | Processor Octa core (2 GHz, Dual core, Cortex A76 + 1.7 GHz, Hexa Core, Cortex A55) |
![]() | Screen Size 6.78 inches (17.22 cm) |
Infinix Hot 10 Price List
![]() | Rs.10510* | In Stock |
![]() | Rs.11999* | out of stock |
Infinix Hot 10 Price List
Rs.11,999 * | |
Rs.11,999 * |
The lowest price of Infinix Hot 10 is 11,999 Amazon, Flipkart as on 16 Oct 2020, 5200 mAh, 8 MP, 4 GB, 16 MP + 2 MP + 2 MP, Octa core (2 GHz, Dual core, Cortex A76 + 1.7 GHz, Hexa Core, Cortex A55), 6.78 inches (17.22 cm)
Read More
Infinix Hot 10 Specifications
Key Specifications
Battery | 5200 mAh |
Display | 6.78 inches |
Front Camera | 8 MP |
RAM | 4 GB |
Rear Camera | 16 MP + 2 MP + 2 MP Rear Camera |
General Features
Brand | Infinix |
Custom UI | XOS |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Launch Date | October 29, 2020 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Hot 10 64GB |
Design
Width | 77.6 mm |
Build Material | Back: Plastic |
Weight | 204 grams |
Colours | Obsidian Black, Moonlight Jade, Ocean Wave, Amber Red |
Height | 171.1 mm |
Thickness | 8.88 mm |
Display
Aspect Ratio | 20.5:9 |
Bezel-less display | with punch-hole display |
Display Type | IPS LCD |
Screen Resolution | 720 x 1640 pixels |
Screen Size | 6.78 inches (17.22 cm) |
Pixel Density | 264 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core (2 GHz, Dual core, Cortex A76 + 1.7 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 |
Chipset | MediaTek Helio G70 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 256 GB |
Internal Memory | 64 GB |
Camera
Front Camera Resolution | 8 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Front Camera Video Recording | 1920x1080 @ 30 fps |
Front Camera Physical Aperture | F2.0 |
Rear Camera Resolution | 16 MP f/1.85 Primary Camera2 MP, Depth Camera2 MP, Macro Camera |
Rear Camera Setup | Triple |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Video Recording | 1920x1080 @ 30 fps |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4616 x 3464 Pixels |
Battery
TalkTime | Up to 31 Hours(4G) |
USB Type-C | No |
User Replaceable | No |
Type | Li-Polymer |
Network & Connectivity
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
SAR Value | Head: 0.627 W/kg, Body: 0.454 W/kg |
Bluetooth | v5.0 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/b/g/n |
Multimedia
Audio Features | DTS Sound |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |