Key Specs Of Intex Aqua Lions X1
| Processor Quad core, 1.3 GHz, Cortex A53 | |
| Screen Size 5.2 inches (13.21 cm) | |
| Front Camera 13 MP |
Intex Aqua Lions X1 Price List
| Rs.7,795 * |
The lowest price of Intex Aqua Lions X1 is 7,795 as on 27 Apr 2023, Quad core, 1.3 GHz, Cortex A53, 5.2 inches (13.21 cm), 13 MP
Intex Aqua Lions X1 Specifications
Key Specifications
| Front Camera | 13 MP |
General Features
| Operating System | Android v7.0 (Nougat) |
| Launch Date | February 27, 2018 (Official) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
Design
| Weight | 170 grams |
| Thickness | 9.0 mm |
| Width | 74.4 mm |
| Colours | Black, Blue, Champange |
Display
| Screen Resolution | HD (720 x 1280 pixels) |
| Screen Size | 5.2 inches (13.21 cm) |
| Pixel Density | 282 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD |
Performance
| Processor | Quad core, 1.3 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics | Mali-T720 MP1 |
| Chipset | MediaTek MT6737 |
Storage
| Expandable Memory | Yes, Up to 128 GB |
Camera
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
| Front Camera Setup | Single |
Battery
| Standby time | Up to 200 Hours(2G) |
| TalkTime | Up to 6 Hours(2G) |
Network & Connectivity
| USB Connectivity | microUSB 2.0 |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| NFC | No |
| SAR Value | Head: 0.313 W/kg, Body: 0.396 W/kg |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Bluetooth | Yes, v4.0 |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Rear |