Key Specs Of Samsung Galaxy M01 Core
Processor Quad core, 1.5 GHz, Cortex A53 | |
Rear Camera 8 MP | |
Screen Size 5.3 inches (13.46 cm) | |
RAM 1 GB | |
Front Camera 5 MP | |
Battery 3000 mAh |
Samsung Galaxy M01 Core Price List
![]() | Rs.4999* | In Stock |
![]() | Rs.4999* | In Stock |
![]() | Rs.4999* | In Stock |
![]() | Rs.4999* | In Stock |
![]() | Rs.5050* | In Stock |
![]() | Rs.5050* | In Stock |
View All Variants
Samsung Galaxy M01 Core Price List
Rs.4,899 * | |
Rs.5,879 * |
Samsung Galaxy M01 Core Specifications
Key Specifications
Battery | 3000 mAh |
Rear Camera | 8 MP Rear Camera |
Display | 5.3 inches |
RAM | 1 GB |
Front Camera | 5 MP |
General Features
Custom UI | Android Go |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Launch Date | July 29, 2020 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Galaxy M01 Core |
Brand | Samsung |
Design
Weight | 150 grams |
Colours | Black, Blue, Red |
Height | 141.7 mm |
Thickness | 8.6 mm |
Width | 67.5 mm |
Build Material | Back: Plastic |
Display
Aspect Ratio | 18.5:9 |
Bezel-less display | yes |
Screen Resolution | 720 x 1480 pixels |
Display Type | PLS TFT LCD |
Screen Size | 5.3 inches (13.46 cm) |
Pixel Density | 311 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Java | No |
Architecture | 64 bit |
Processor | Quad core, 1.5 GHz, Cortex A53 |
Graphics | PowerVR GE8100 |
Chipset | MediaTek MT6739 |
Storage
User Available Storage | Up to 10.6 GB |
Expandable Memory | Up to 512 GB |
Internal Memory | 16 GB |
Camera
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation |
Rear Camera Shooting Modes | Continuos Shooting |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Front Camera Resolution | 5 MP f/2.4 Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
Quick Charging | No |
User Replaceable | No |
TalkTime | Up to 17 Hours(4G) |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
SAR Value | Head: 0.856 W/kg |
Bluetooth | v5.0 |
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | yes |
Special Features
Fingerprint Sensor | No |
Other Sensors | Accelerometer |