Key Specs Of iVooMi iV Smart 4G
![]() | Processor Quad core, 1.2 GHz, Cortex A7 |
![]() | Rear Camera 2 MP |
![]() | Screen Size 4.0 inches (10.16 cm) |
![]() | RAM 512 MB |
![]() | Front Camera 0.3 MP |
![]() | Battery 1800 mAh |
iVooMi iV Smart 4G Price List
![]() | Rs.2790* | out of stock |
iVooMi iV Smart 4G Price List
Rs.2,790 * |
The lowest price of iVooMi iV Smart 4G is 2,790 Amazon as on 16 Apr 2023, Quad core, 1.2 GHz, Cortex A7, 2 MP, 4.0 inches (10.16 cm), 512 MB, 0.3 MP, 1800 mAh
Read More
iVooMi iV Smart 4G Specifications
Key Specifications
Front Camera | 0.3 MP |
Battery | 1800 mAh |
Rear Camera | 2 MP Rear Camera |
Display | 4.0 inches |
RAM | 512 MB |
General Features
Brand | iVooMi |
Operating System | Android v6.0 (Marshmallow) |
Launch Date | March 28, 2017 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | iV Smart 4G |
Design
Colours | Black |
Weight | 120 grams |
Height | 125 mm |
Thickness | 10.8 mm |
Width | 64.5 mm |
Display
Display Type | TFT |
Screen Resolution | 480 x 854 pixels |
Screen Size | 4.0 inches (10.16 cm) |
HDMI | No |
Pixel Density | 245 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.2 GHz, Cortex A7 |
Graphics | Mali-400 MP |
Java | No |
Chipset | Spreadtrum SC9832A |
Storage
USB OTG Support | No |
Expandable Memory | Up to 128 GB |
Internal Memory | 4 GB |
Camera
Front Camera Resolution | 0.3 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 2 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Shooting Modes | High Dynamic Range mode (HDR) |
Rear Camera Autofocus | No |
Rear Camera Features | Digital Zoom |
Rear Camera Image Resolution | 1600 x 1200 Pixels |
Battery
USB Type-C | No |
Quick Charging | No |
User Replaceable | Yes |
Standby time | Up to 180 Hours(2G) |
Type | Li-ion |
Network & Connectivity
USB Connectivity | microUSB 2.0 |
Bluetooth | Yes |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Proximity sensor, Accelerometer |