Key Specs Of Karbonn Platinum P9 2018
| Processor Quad core, 1.4 GHz | |
| Rear Camera 8 MP + 2 MP | |
| Screen Size 5.45 inches (13.84 cm) | |
| RAM 2 GB | |
| Front Camera 8 MP | |
| Battery 2500 mAh |
Karbonn Platinum P9 2018 Price List
| Rs.3999* | out of stock |
Karbonn Platinum P9 2018 Price List
| Rs.3,999 * |
The lowest price of Karbonn Platinum P9 2018 is 3,999 Flipkart as on 19 Jun 2019, Quad core, 1.4 GHz, 8 MP + 2 MP, 5.45 inches (13.84 cm), 2 GB, 8 MP, 2500 mAh
Read More
Karbonn Platinum P9 2018 Specifications
Key Specifications
| Front Camera | 8 MP |
| Battery | 2500 mAh |
| Rear Camera | 8 MP + 2 MP Rear Camera |
| Display | 5.45 inches |
| RAM | 2 GB |
General Features
| Operating System | Android v8.1 (Oreo) |
| Launch Date | June 20, 2019 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Model | Platinum P9 2018 |
| Brand | Karbonn |
Design
| Colours | Aurora Blue |
| Height | 147.6 mm |
| Weight | 144 grams |
| Thickness | 9.3 mm |
| Width | 71.5 mm |
Display
| Aspect Ratio | 18:9 |
| Bezel-less display | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 480 x 960 pixels |
| Screen Size | 5.45 inches (13.84 cm) |
| Pixel Density | 197 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Quad core, 1.4 GHz |
Storage
| USB OTG Support | Yes |
| Expandable Memory | Up to 64 GB |
| Internal Memory | 16 GB |
Camera
| Front Camera Resolution | 8 MP Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Resolution | 8 MP Primary Camera2 MP, Depth Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation |
Battery
| User Replaceable | No |
| Standby time | Up to 250 Hours(2G) |
| TalkTime | Up to 8 Hours(2G) |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Bluetooth | v4.2 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 2G Bands: GSM 1800 / 900 MHz GPRS:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 5000
Popular Karbonn Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

