Lenovo K10 Plus
₹ 13,999
Rs. 12800out of stock
Rs. 13999out of stock
Set Price Alert
Key Specs Of Lenovo K10 Plus
| Processor Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) | |
| Rear Camera 13 MP + 8 MP + 5 MP | |
| Screen Size 6.22 inches (15.8 cm) | |
| RAM 4 GB | |
| Front Camera 16 MP | |
| Battery 4050 mAh |
Lenovo K10 Plus Price List
| Rs.12800* | out of stock | |
| Rs.13999* | out of stock |
Lenovo K10 Plus Price List
| Rs.13,999 * |
The lowest price of Lenovo K10 Plus is 13,999 Amazon, Flipkart as on 29 Sep 2019, Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250), 13 MP + 8 MP + 5 MP, 6.22 inches (15.8 cm), 4 GB, 16 MP, 4050 mAh
Read More
Lenovo K10 Plus Specifications
Key Specifications
| Front Camera | 16 MP |
| Battery | 4050 mAh |
| Rear Camera | 13 MP + 8 MP + 5 MP Rear Camera |
| Display | 6.22 inches |
| RAM | 4 GB |
General Features
| Brand | Lenovo |
| Operating System | Android v9.0 (Pie) |
| Launch Date | September 30, 2019 (Official) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | K10 Plus |
Design
| Build Material | Back: Plastic |
| Colours | Black, Sprite |
| Weight | 172 grams |
| Height | 158.2 mm |
| Thickness | 8.3 mm |
| Width | 75.7 mm |
Display
| Aspect Ratio | 19:9 |
| Bezel-less display | with waterdrop notch |
| Display Type | IPS LCD |
| Screen Resolution | 720 x 1520 pixels |
| Screen Size | 6.22 inches (15.8 cm) |
| Pixel Density | 270 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
| Architecture | 64 bit |
| Graphics | Adreno 506 |
| Chipset | Qualcomm Snapdragon 632 |
Storage
| USB OTG Support | Yes |
| Expandable Memory | Up to 2 TB |
| Internal Memory | 64 GB |
Camera
| Front Camera Resolution | 16 MP Primary Camera |
| Front Camera Setup | Single |
| Rear Camera Resolution | 13 MP f/2.0 Primary Camera(1.12µm pixel size)8 MP, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP, Depth Camera |
| Rear Camera Setup | Triple |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
| USB Type-C | Yes |
| User Replaceable | No |
| Standby time | Up to 388 Hours(2G) |
| TalkTime | Up to 39 Hours(2G) |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| SAR Value | Head: 0.339 W/kg, Body: 0.897 W/kg |
| Bluetooth | v5.0 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| NFC | No |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| MMS | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 15000
Popular Lenovo Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

