Key Specs Of Moto E6s 2020
| Processor Octa core, 2 GHz, Cortex A53 | |
| Rear Camera 13 MP + 2 MP | |
| Screen Size 6.1 inches (15.49 cm) | |
| RAM 2 GB | |
| Front Camera 5 MP | |
| Battery 3000 mAh |
Moto E6s 2020 Price List
| Rs.7,990 * |
The lowest price of Moto E6s 2020 is 7,990 as on 16 Apr 2023, Octa core, 2 GHz, Cortex A53, 13 MP + 2 MP, 6.1 inches (15.49 cm), 2 GB, 5 MP, 3000 mAh
Moto E6s 2020 Specifications
Key Specifications
| Front Camera | 5 MP |
| Rear Camera | 13 MP + 2 MP Rear Camera |
| Battery | 3000 mAh |
| Display | 6.1 inches |
| RAM | 2 GB |
General Features
| Operating System | Android v9.0 (Pie) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | February 17, 2021 (Expected) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | E6s 2020 |
| Brand | Moto |
Design
| Waterproof | Splash proof |
| Weight | 160 grams |
| Colours | Peacock Blue, Sunrise Red |
| Height | 155.6 mm |
| Thickness | 8.5 mm |
| Width | 73 mm |
| Build Material | Back: Plastic |
Display
| Aspect Ratio | 19.5:9 |
| Bezel-less display | with waterdrop notch |
| Display Type | IPS LCD |
| Screen Resolution | 720 x 1560 pixels |
| Screen Size | 6.1 inches (15.49 cm) |
| Pixel Density | 282 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics | PowerVR GE8320 |
| Chipset | MediaTek Helio P22 |
Storage
| Expandable Memory | Up to 256 GB |
| Internal Memory | 32 GB |
Camera
| Front Camera Resolution | 5 MP f/2.2 Primary Camera(1.12µm pixel size) |
| Front Camera Setup | Single |
| Front Camera Physical Aperture | F2.2 |
| Rear Camera Resolution | 13 MP f/2.2 Primary Camera(1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
| USB Type-C | No |
| Quick Charging | No |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Bluetooth | v4.2 |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | No |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |