Key Specs Of OPPO F11 Pro
![]() | Processor Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
![]() | Rear Camera 48 MP + 5 MP |
![]() | Screen Size 6.5 inches (16.51 cm) |
![]() | RAM 6 GB |
![]() | Front Camera 16 MP |
![]() | Battery 4000 mAh |
OPPO F11 Pro Price List
![]() | Rs.27990* | in stock |
OPPO F11 Pro Price List
Rs.27,990 * | |
Rs.28,990 * | |
Rs.29,990 * |
The lowest price of OPPO F11 Pro is 27,990 Tata Cliq as on 14 Mar 2019, Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53), 48 MP + 5 MP, 6.5 inches (16.51 cm), 6 GB, 16 MP, 4000 mAh
Read More
OPPO F11 Pro Specifications
Key Specifications
Front Camera | 16 MP |
Rear Camera | 48 MP + 5 MP Rear Camera |
Battery | 4000 mAh |
Display | 6.5 inches |
RAM | 6 GB |
General Features
Model | F11 Pro Marvels Avengers Limited Edition |
Brand | OPPO |
Custom UI | ColorOS |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Operating System | Android v9.0 (Pie) |
Launch Date | May 1, 2019 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design
Width | 76.1 mm |
Weight | 190 grams |
Colours | Space Blue |
Height | 161.3 mm |
Thickness | 8.8 mm |
Display
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes |
Screen Protection | Corning Gorilla Glass v5 |
Display Type | TFT LTPS |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.5 inches (16.51 cm) |
Pixel Density | 396 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
Chipset | MediaTek Helio P70 |
Storage
Internal Memory | 128 GB |
USB OTG Support | Yes |
User Available Storage | Up to 105 GB |
Expandable Memory | Up to 256 GB |
Camera
Front Camera Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.41 mm focal length, 3.1" sensor size, 1µm pixel size) |
Front Camera Setup | Single |
Rear Camera Resolution | 48 MP f/1.79 (upto 2x Digital Zoom) Primary Camera(4.73 mm focal length, 0.8µm pixel size)5 MP f/2.4, Depth Camera(2.17 mm focal length, 5.0" sensor size, 1.12µm pixel size) |
Rear Camera Setup | Dual |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Type | Pop-Up |
Rear Camera Autofocus | Yes |
Rear Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8000 x 6000 Pixels |
Battery
USB Type-C | No |
Quick Charging | VOOC, v3.0 |
User Replaceable | No |
Standby time | Up to 360 Hours(2G) |
TalkTime | Up to 26.7 Hours(3G) / Up to 36 Hours(2G) |
Type | Li-Polymer |
Network & Connectivity
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
GPS | with A-GPS, Glonass |
SAR Value | Head: 1.323 W/kg, Body: 0.922 W/kg |
Bluetooth | v4.2 |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |