realme Q2
₹ 14,290
Set Price Alert
Key Specs Of realme Q2
| Processor Octa core (2.4 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | |
| Rear Camera 48 MP + 8 MP + 2 MP | |
| Screen Size 6.5 inches (16.51 cm) | |
| RAM 4 GB | |
| Front Camera 16 MP | |
| Battery 5000 mAh |
realme Q2 Price List
| Rs.14,290 * |
The lowest price of realme Q2 is 14,290 as on 16 Apr 2023, Octa core (2.4 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55), 48 MP + 8 MP + 2 MP, 6.5 inches (16.51 cm), 4 GB, 16 MP, 5000 mAh
Read More
realme Q2 Specifications
Key Specifications
| Rear Camera | 48 MP + 8 MP + 2 MP Rear Camera |
| Battery | 5000 mAh |
| Display | 6.5 inches |
| RAM | 4 GB |
| Front Camera | 16 MP |
General Features
| Custom UI | Realme UI |
| Operating System | Android v10 (Q) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | January 7, 2021 (Expected) |
| Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | Q2 |
| Brand | Realme |
Design
| Weight | 194 grams |
| Colours | Surf Blue Boy, Silver Winged Boy |
| Height | 162.2 mm |
| Thickness | 9.1 mm |
| Width | 75.1 mm |
Display
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Bezel-less display | with punch-hole display |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.5 inches (16.51 cm) |
| Pixel Density | 405 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2.4 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC3 |
| Chipset | MediaTek Dimensity 800 MT6873V |
Storage
| Expandable Memory | Up to 256 GB |
| Internal Memory | 128 GB |
Camera
| Front Camera Resolution | 16 MP f/2.1, Wide Angle Primary Camera(26 mm focal length, 3.1" sensor size, 1µm pixel size) |
| Front Camera Setup | Single |
| Front Camera Physical Aperture | F2.1 |
| Rear Camera Resolution | 48 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(25 mm focal length, 2" sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
| Rear Camera Setup | Triple |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 8000 x 6000 Pixels |
Battery
| USB Type-C | Yes |
| Quick Charging | Fast, 30W |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | v5.0 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| NFC | No |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 15000
Popular Realme Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

