Samsung Galaxy Bloom
₹ 71,999
Set Price Alert
Key Specs Of Samsung Galaxy Bloom
| Processor Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | |
| Rear Camera 13 MP + 13 MP + 16 MP | |
| Screen Size 7.3 inches (18.54 cm) | |
| RAM 12 GB | |
| Front Camera 10 MP + 8 MP | |
| Battery 4500 mAh |
Samsung Galaxy Bloom Price List
| Rs.71,999 * |
The lowest price of Samsung Galaxy Bloom is 71,999 as on 16 Apr 2023, Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485), 13 MP + 13 MP + 16 MP, 7.3 inches (18.54 cm), 12 GB, 10 MP + 8 MP, 4500 mAh
Read More
Samsung Galaxy Bloom Specifications
Key Specifications
| Battery | 4500 mAh |
| Display | 7.3 inches |
| Rear Camera | 13 MP + 13 MP + 16 MP Rear Camera |
| RAM | 12 GB |
| Front Camera | 10 MP + 8 MP |
General Features
| Operating System | Android v10 (Q) |
| Launch Date | January 6, 2021 (Unofficial) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | Galaxy Bloom |
| SIM Slot(s) | Single SIM, GSM |
| Brand | Samsung |
Display
| Bezel-less display | Yes |
| Display Type | Super AMOLED |
| Screen Resolution | 1536 x 2152 pixels |
| Screen Size | 7.3 inches (18.54 cm) |
| Pixel Density | 362 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Graphics | Adreno 640 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Chipset | Qualcomm Snapdragon 855 |
| Architecture | 64 bit |
Storage
| Expandable Memory | No |
| Internal Memory | 256 GB |
Camera
| Rear Camera Resolution | 13 MP Primary Camera13 MP Camera16 MP Camera |
| Rear Camera Setup | Triple |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
| Front Camera Resolution | 10 MP Primary Camera8 MP Camera |
| Front Camera Setup | Dual |
Battery
| USB Type-C | Yes |
| Quick Charging | Fast |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | v5.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| SIM Size | SIM1: Nano |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Above 50000
Popular Samsung Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

