Key Specs Of Samsung Galaxy J7 Prime
Screen Size 5.5 inches (13.97 cm) | |
Battery 3300 mAh | |
Front Camera 8 MP | |
RAM 3 GB | |
Rear Camera 13 MP | |
Processor Octa core, 1.6 GHz, Cortex A53 |
Samsung Galaxy J7 Prime Price List
Rs.18328* | in stock |
Samsung Galaxy J7 Prime Price List
Rs.10,490 * | |
Rs.15,300 * |
The lowest price of Samsung Galaxy J7 Prime is 10,490 Flipkart as on 18 Sep 2016, 5.5 inches (13.97 cm), 3300 mAh, 8 MP, 3 GB, 13 MP, Octa core, 1.6 GHz, Cortex A53
Read More
Samsung Galaxy J7 Prime Specifications
Key Specifications
Display | 5.5 inches |
Front Camera | 8 MP |
RAM | 3 GB |
Rear Camera | 13 MP Rear Camera |
Battery | 3300 mAh |
General Features
Brand | Samsung |
Gaming Phones | 0 |
Launch Date | September 19, 2016 (Official) |
Model | Galaxy J7 Prime |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v6.0.1 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Design
Build Material | Case: MetalBack: Metal |
Colours | Black, Gold |
Height | 151.7 mm |
Thickness | 8.0 mm |
Weight | 167 grams |
Width | 75 mm |
Display
Aspect Ratio | 16:9 |
Display Type | TFT |
Pixel Density | 401 ppi |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 5.5 inches (13.97 cm) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Chipset | Samsung Exynos 7 Octa 7870 |
Graphics | Mali-T830 MP2 |
Java | No |
Processor | Octa core, 1.6 GHz, Cortex A53 |
Storage
Expandable Memory | Up to 256 GB |
Internal Memory | 16 GB |
USB OTG Support | Yes |
User Available Storage | Up to 10.3 GB |
Camera
Front Camera Resolution | 8 MP f/1.9 Primary Camera |
Front Camera Setup | Single |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Rear Camera Settings | Exposure compensation, ISO control |
Battery
Quick Charging | No |
TalkTime | Up to 21 Hours(3G) |
Type | Li-ion |
USB Type-C | No |
User Replaceable | No |
Network & Connectivity
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
SAR Value | Head: 0.646 W/kg |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
MMS | Yes |
Other Sensors | Proximity sensor, Accelerometer |