Key Specs Of Samsung Galaxy J7 Pro
![]() | Battery 3600 mAh |
![]() | Front Camera 13 MP |
![]() | RAM 3 GB |
![]() | Rear Camera 13 MP |
![]() | Processor Samsung Exynos 7 Octa 7870 |
![]() | Screen Size 5.5 inches (13.97 cm) |
Samsung Galaxy J7 Pro Price List
![]() | Rs.19999* | in stock |
![]() | Rs.20995* | in stock |
Samsung Galaxy J7 Pro Price List
Rs.20,000 * |
The lowest price of Samsung Galaxy J7 Pro is 20,000 Amazon, Flipkart as on 24 Jul 2017, 3600 mAh, 13 MP, 3 GB, 13 MP, Samsung Exynos 7 Octa 7870, 5.5 inches (13.97 cm)
Read More
Samsung Galaxy J7 Pro Specifications
Key Specifications
Battery | 3600 mAh |
Display | 5.5 inches |
Front Camera | 13 MP |
RAM | 3 GB |
Rear Camera | 13 MP Rear Camera |
General Features
Model | Galaxy J7 Pro |
Brand | Samsung |
Gaming Phones | 0 |
Launch Date | July 24, 2017 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Design
Colours | Black, Gold |
Height | 152.5 mm |
Thickness | 8 mm |
Weight | 181 grams |
Width | 74.8 mm |
Build Material | Case: MetalBack: Metal |
Display
Display Type | Super AMOLED |
Pixel Density | 401 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 5.5 inches (13.97 cm) |
Performance
Chipset | Samsung Exynos 7 Octa 7870 |
Processor | Samsung Exynos 7 Octa 7870 |
Applications | Samsung Pay |
Graphics | Mali-T830 MP2 |
Storage
Expandable Memory | Yes, Up to 256 GB |
Internal Memory | 64 GB |
USB OTG Support | Yes |
User Available Storage | Up to 53.2 GB |
Camera
Front Camera Physical Aperture | F1.9 |
Front Camera Resolution | 13 MP f/1.9 Primary Camera |
Front Camera Setup | Single |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Setup | Single |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Battery
TalkTime | Up to 24 Hours(3G) |
Type | Li-ion |
USB Type-C | No |
User Replaceable | No |
Quick Charging | No |
Network & Connectivity
Bluetooth | Yes, v4.1 |
GPS | Yes with A-GPS, Glonass |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | Yes |
SAR Value | Head: 0.355 W/kg |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s 300 Mbit/s (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s GPRS:Available EDGE:Available |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
SIM Size | SIM1: Nano, SIM2: Nano |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |