Sony Xperia 8 Lite
₹ 20,890
Set Price Alert
Key Specs Of Sony Xperia 8 Lite
| Processor Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) | |
| Rear Camera 12 MP + 8 MP | |
| Screen Size 6.0 inches (15.24 cm) | |
| RAM 4 GB | |
| Front Camera 8 MP | |
| Battery 2870 mAh |
Sony Xperia 8 Lite Price List
| Rs.20,890 * |
The lowest price of Sony Xperia 8 Lite is 20,890 as on 16 Apr 2023, Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53), 12 MP + 8 MP, 6.0 inches (15.24 cm), 4 GB, 8 MP, 2870 mAh
Read More
Sony Xperia 8 Lite Specifications
Key Specifications
| Front Camera | 8 MP |
| Rear Camera | 12 MP + 8 MP Rear Camera |
| Battery | 2870 mAh |
| Display | 6.0 inches |
| RAM | 4 GB |
General Features
| Operating System | Android v9.0 (Pie) |
| SIM Slot(s) | Single SIM, GSM |
| Launch Date | January 22, 2021 (Expected) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | Xperia 8 Lite |
| Brand | Sony |
Design
| Ruggedness | Dust proof |
| Waterproof | Water resistant, IPX8 |
| Colours | Black, White |
| Weight | 170 grams |
| Height | 158 mm |
| Thickness | 8.1 mm |
| Width | 69 mm |
Display
| Aspect Ratio | 21:9 |
| Bezel-less display | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2560 pixels |
| Screen Size | 6.0 inches (15.24 cm) |
| Pixel Density | 463 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics | Adreno 508 |
| Chipset | Qualcomm Snapdragon 630 |
Storage
| Expandable Memory | Up to 512 GB |
| Internal Memory | 64 GB |
Camera
| Front Camera Resolution | 8 MP f/2.0 Primary Camera |
| Front Camera Setup | Single |
| Front Camera Physical Aperture | F2.0 |
| Rear Camera Resolution | 12 MP f/1.8 Primary Camera8 MP f/2.4 Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4000 x 3000 Pixels |
Battery
| USB Type-C | Yes |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | v5.0 |
| SIM Size | SIM1: Nano |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Similar Mobiles Under 25000
Popular Sony Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

