Key Specs Of Xiaomi Redmi 11 Prime
Processor MediaTek Helio G99 | |
Rear Camera 50 MP + 2 MP + 2 MP | |
Screen Size 6.58 inches (16.71 cm) | |
Front Camera 8 MP |
Xiaomi Redmi 11 Prime Price List
Rs.11080* | In Stock | |
Rs.11499* | In Stock |
Xiaomi Redmi 11 Prime Price List
Rs.11,080 * | |
Rs.13,499 * |
The lowest price of Xiaomi Redmi 11 Prime is 11,080 Flipkart, Amazon as on 20 Sep 2022, MediaTek Helio G99, 50 MP + 2 MP + 2 MP, 6.58 inches (16.71 cm), 8 MP
Read More
Xiaomi Redmi 11 Prime Specifications
Key Specifications
Rear Camera | 50 MP + 2 MP + 2 MP Rear Camera |
Front Camera | 8 MP |
General Features
Custom UI | MIUI |
Operating System | Android v12 |
Launch Date | September 21, 2022 (Official) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Design
Ruggedness | Dust proof |
Colours | Playful Green, Flashy Black, Peppy Purple |
Height | 163.9 mm |
Waterproof | Yes, Splash proof, IP52 |
Weight | 201 grams |
Thickness | 8.8 mm |
Width | 76 mm |
Build Material | Back: Plastic |
Display
Bezel-less display | Yes with waterdrop notch |
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v3 |
Screen Resolution | 1080 x 2408 pixels |
Screen Size | 6.58 inches (16.71 cm) |
Pixel Density | 401 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Performance
Graphics | Mali-G57 MC2 |
Processor | MediaTek Helio G99 |
Architecture | 64 bit |
Storage
Expandable Memory | Yes, Up to 512 GB |
Camera
Rear Camera Setup | Triple |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Image Resolution | 8150 x 6150 Pixels |
Front Camera Setup | Single |
Battery
Quick Charging | Yes, Fast, 18W |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging |
Bluetooth | Yes, v5.3 |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
NFC | No |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |