Key Specs Of Xiaomi Redmi Note 10
![]() | Processor Qualcomm Snapdragon 678 |
![]() | Rear Camera 48 MP + 8 MP + 2 MP + 2 MP |
![]() | Screen Size 6.43 inches (16.33 cm) |
![]() | RAM 4 GB |
![]() | Front Camera 13 MP |
![]() | Battery 5000 mAh |
Xiaomi Redmi Note 10 Price List
![]() | Rs.11999* | In Stock |
![]() | Rs.14940* | In Stock |
Xiaomi Redmi Note 10 Price List
Rs.11,999 * | |
Rs.13,999 * |
The lowest price of Xiaomi Redmi Note 10 is 11,999 Amazon, Flipkart as on 27 Apr 2023, Qualcomm Snapdragon 678, 48 MP + 8 MP + 2 MP + 2 MP, 6.43 inches (16.33 cm), 4 GB, 13 MP, 5000 mAh
Read More
Xiaomi Redmi Note 10 Specifications
Key Specifications
Battery | 5000 mAh |
Display | 6.43 inches |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP Rear Camera |
RAM | 4 GB |
Front Camera | 13 MP |
General Features
Operating System | Android v11 |
Launch Date | March 16, 2021 (Official) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Custom UI | MIUI |
Design
Ruggedness | Dust proof |
Colours | Frost White, Aqua Green, Shadow Black |
Waterproof | Yes, Splash proof, IP53 |
Weight | 178.8 grams |
Height | 160.4 mm |
Thickness | 8.3 mm |
Width | 74.5 mm |
Display
Bezel-less display | Yes with punch-hole display |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v3, |
Screen Size | 6.43 inches (16.33 cm) |
Pixel Density | 409 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Performance
Processor | Qualcomm Snapdragon 678 |
Chipset | Qualcomm Snapdragon 678 |
Architecture | 64 bit |
Graphics | Adreno 612 |
Storage
Expandable Memory | Yes, Up to 512 GB |
Internal Memory | 64 GB |
Camera
Settings | Exposure compensation, ISO control |
Battery
USB Type-C | Yes |
Quick Charging | Yes, Fast, 33W: 100 % in 74 minutes |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging |
Bluetooth | Yes, v5.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Size | SIM1: Nano, SIM2: Nano |
NFC | No |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |