Key Specs Of XOLO ZX
![]() | Processor Octa core, 2 GHz, Cortex A53 |
![]() | Rear Camera 13 MP + 5 MP |
![]() | Screen Size 6.22 inches (15.8 cm) |
![]() | RAM 4 GB |
![]() | Front Camera 16 MP |
![]() | Battery 3260 mAh |
XOLO ZX Price List
![]() | Rs.13999* | out of stock |
XOLO ZX Price List
Rs.13,999 * | |
Rs.16,999 * |
The lowest price of XOLO ZX is 13,999 Flipkart as on 24 Apr 2019, Octa core, 2 GHz, Cortex A53, 13 MP + 5 MP, 6.22 inches (15.8 cm), 4 GB, 16 MP, 3260 mAh
Read More
XOLO ZX Specifications
Key Specifications
Front Camera | 16 MP |
Rear Camera | 13 MP + 5 MP Rear Camera |
Battery | 3260 mAh |
Display | 6.22 inches |
RAM | 4 GB |
General Features
Brand | XOLO |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Launch Date | April 25, 2019 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | ZX |
Design
Weight | 160 grams |
Colours | Electric Blue, Midnight Blue |
Height | 157.8 mm |
Thickness | 7.7 mm |
Width | 75.1 mm |
Display
Aspect Ratio | 19:9 |
Bezel-less display | with notch |
Screen Protection | Corning Gorilla Glass v3 |
Display Type | IPS LCD |
Screen Resolution | 720 x 1520 pixels |
Screen Size | 6.22 inches (15.8 cm) |
Pixel Density | 270 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
Chipset | MediaTek Helio P22 |
Storage
Expandable Memory | Up to 256 GB |
Internal Memory | 64 GB |
Camera
Front Camera Resolution | 16 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Front Camera Physical Aperture | F2.0 |
Rear Camera Resolution | 13 MP f/2.0 Primary Camera(1.12µm pixel size)5 MP, Depth Camera |
Rear Camera Setup | Dual |
Rear Camera Settings | ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
USB Type-C | No |
User Replaceable | No |
Standby time | Up to 338 Hours(2G) |
TalkTime | Up to 21.5 Hours(4G) / Up to 21.1 Hours(3G) |
Type | Li-Polymer |
Network & Connectivity
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Bluetooth | v4.1 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
NFC | No |
Wi-Fi Calling | Yes |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |