Key Specs Of Ziox Duopix F1
![]() | Processor Quad core, 1.3 GHz, Cortex A7 |
![]() | Rear Camera 8 MP |
![]() | Screen Size 5.0 inches (12.7 cm) |
![]() | RAM 2 GB |
![]() | Front Camera 8 MP + 2 MP |
![]() | Battery 2500 mAh |
Ziox Duopix F1 Price List
![]() | Rs.6499* | In Stock |
Ziox Duopix F1 Price List
Rs.3,999 * |
The lowest price of Ziox Duopix F1 is 3,999 Amazon as on 28 Jan 2021, Quad core, 1.3 GHz, Cortex A7, 8 MP, 5.0 inches (12.7 cm), 2 GB, 8 MP + 2 MP, 2500 mAh
Read More
Ziox Duopix F1 Specifications
Key Specifications
Front Camera | 8 MP + 2 MP |
Battery | 2500 mAh |
Rear Camera | 8 MP Rear Camera |
Display | 5.0 inches |
RAM | 2 GB |
General Features
Brand | Ziox |
Operating System | Android v7.0 (Nougat) |
Launch Date | November 28, 2017 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | Duopix |
Design
Colours | Gold, Grey |
Height | 145.2 mm |
Weight | 143 grams |
Thickness | 9.1 mm |
Width | 71.7 mm |
Display
Display Type | IPS LCD |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.0 inches (12.7 cm) |
Pixel Density | 294 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.3 GHz, Cortex A7 |
Chipset | Spreadtrum SC9850 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 64 GB |
Internal Memory | 16 GB |
Camera
Front Camera Resolution | 8 MP Primary Camera2 MP Camera |
Front Camera Setup | Dual |
Rear Camera Resolution | 8 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Settings | Exposure compensation |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Battery
USB Type-C | No |
Quick Charging | Fast |
Standby time | Up to 650 Hours(2G) |
TalkTime | Up to 10 Hours(2G) |
Type | Li-ion |
Network & Connectivity
GPS | with A-GPS |
USB Connectivity | microUSB 2.0 |
Bluetooth | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
SIM Size | SIM1: Micro, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
MMS | Yes |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |