Samsung QA65Q8CAMK 65 inch QLED 4K TV
₹ 2.59 Lakh
Rs. 258999out of stock
Rs. 470900in stock
Set Price Alert
Key Specs Of Samsung QA65Q8CAMK 65 inch QLED 4K TV
| Resolution 4K, 3840 x 2160 Pixels | |
| Type QLED | |
| Size(Diagonal) 65 Inch | |
| Smart TV Yes |
Samsung QA65Q8CAMK 65 inch QLED 4K TV Price List
| Rs.258999* | out of stock | |
| Rs.470900* | in stock |
Samsung QA65Q8CAMK 65 inch QLED 4K TV Price List
| Rs.2.59 Lakh * |
The lowest price of Samsung QA65Q8CAMK 65 inch QLED 4K TV is 2.59 Lakh Amazon, Flipkart as on 6 Mar 2024, 4K, 3840 x 2160 Pixels, QLED, 65 Inch, Yes
Read More
Samsung QA65Q8CAMK 65 inch QLED 4K TV Specifications
General Feature
| Brand | Samsung |
| Box Contents | Television, Remote Controller(TM1790A), Batteries, Samsung Smart Control, Mini Wall Mount Support, Vesa Wall Mount Support, Power Cable, Slim Gender Cable & Warranty Card |
| Warranty | 1 Year |
| Model | QA65Q8CAMK 65 inch QLED 4K TV |
Display
| Aspect Ratio | 16 : 9 |
| Curved TV | Yes |
| Ultra Slim TV | No |
| Size(Diagonal) | 65 Inch |
| 3D TV | No |
| Other Display Features | Q Engine, Analog Clean View, Auto depth enhancer, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Micro Dimming, Q Colour, Q Contrast, Q Viewing Angle, Ultra Clean View |
| Resolution | 4K, 3840 x 2160 Pixels |
| Screen Curvature | 4200 R |
| Type | QLED |
Physical Design
| Dimensions Without Stand(WxHxD) | 1441.9 x 828.8 x 107.3 mm |
| Dimensions With Stand(WxHxD) | 1441.9 x 918.5 x 375.1 mm |
| Colour | Silver |
| Stand Material | Metal |
| Stand Shape | U Shape |
| Stand Features | Zero (Soft Edge) |
| Stand Colour | Silver |
| Weight With Stand | 30.2 Kg |
| Weight Without Stand | 26.5 Kg |
Video
| Video Formats Supported | 3GP, Asf, AVI, MOV, MP4, MPEG-1, MPEG-2, MPEG-4, WMV |
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Image Formats Supported | BMP, JPEG, PNG |
Audio
| Total Speaker Output | 40 W |
| Total Subwoofer Output | 20 W |
| Audio Formats Supported | AAC, AC3(Dolby Digital), MP3, WAV, WMA |
| Sound Type | 4.2 |
| Output per Speaker | 10 W |
| Output per Subwoofer | 10 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
| No. of Subwoofers | 2 |
| No. of Speakers | 4 |
Smart TV Features
| Voice Recognition | Yes |
| Band Support | Dual Band |
| Facebook and Social Media Integration | Yes |
| Games | Yes |
| Smart TV | Yes |
| Wifi Present | Yes |
| Bluetooth | Yes |
| Other Smart Features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), MHL, Screen Casting, SmartView, USB HID Support, WiFi Direct |
| Inbuilt Apps | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Wifi-Direct Support | Yes |
Connectivity /Ports
| Ethernet Sockets | 1 |
| Digital/Optical Audio Output Ports | 1 |
| USB Supports | Audio, Video, Image |
| USB Ports | 3 |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | Yes |
| RF Input(Analog Coaxial) Ports | 1 |
Remote
| Touch Controls Present | No |
| Universal Control Present | No |
| Other Remote Features | Smart Control |
| Remote Type | RF (Radio frequency) |
| Internet Access | Yes |
Power Supply
| Power Consmption Running | 245 W |
| Voltage Requirement | 100 - 240 V |
| Power Saving Mode | Yes |
Similar Televisions Above 1 Lakh
Popular Samsung Televisions
More Options to Consider
Price Disclaimer
×
Which is your city ?

