Key Specs Of Blackview A20
| Processor Quad core, 1.3 GHz, Cortex A7 | |
| Rear Camera 5 MP + 0.3 MP | |
| Screen Size 5.5 inches (13.97 cm) | |
| RAM 1 GB | |
| Front Camera 2 MP | |
| Battery 3000 mAh |
Blackview A20 Price List
| Rs.5804* | In Stock |
Blackview A20 Price List
| Rs.5,804 * |
The lowest price of Blackview A20 is 5,804 Amazon as on 16 Apr 2023, Quad core, 1.3 GHz, Cortex A7, 5 MP + 0.3 MP, 5.5 inches (13.97 cm), 1 GB, 2 MP, 3000 mAh
Read More
Blackview A20 Specifications
Key Specifications
| Battery | 3000 mAh |
| Rear Camera | 5 MP + 0.3 MP Rear Camera |
| Display | 5.5 inches |
| RAM | 1 GB |
| Front Camera | 2 MP |
General Features
| Custom UI | Android Go |
| Operating System | Android v8.0 (Oreo) |
| Launch Date | March 24, 2020 (Official) |
| Network | 4G: Not Available,3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Model | A20 |
| Brand | Blackview |
Design
| Colours | Black, Blue, Gold |
| Weight | 176 grams |
| Height | 146.7 mm |
| Thickness | 9.75 mm |
| Width | 70.7 mm |
Display
| Aspect Ratio | 18:9 |
| Bezel-less display | Yes |
| Display Type | IPS LCD |
| Screen Resolution | 480 x 960 pixels |
| Screen Size | 5.5 inches (13.97 cm) |
| Pixel Density | 195 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Architecture | 32 bit |
| Processor | Quad core, 1.3 GHz, Cortex A7 |
| Graphics | Mali-400 MP |
Storage
| Expandable Memory | Up to 32 GB |
| Internal Memory | 8 GB |
Camera
| Front Camera Setup | Single |
| Rear Camera Resolution | 5 MP Primary Camera0.3 MP Camera |
| Rear Camera Setup | Dual |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom |
| Rear Camera Image Resolution | 2592 x 1944 Pixels |
| Front Camera Resolution | 2 MP Primary Camera |
Battery
| USB Type-C | No |
| Quick Charging | No |
| Standby time | Up to 432 Hours(2G) |
| TalkTime | Up to 11 Hours(2G) |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging, microUSB |
| Bluetooth | v4.1 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 3G, 2G |
| SIM 2 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 7000
Popular Blackview Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

