Gionee K6
₹ 8,490
Set Price Alert
Key Specs Of Gionee K6
| Processor Octa core (2 GHz, Dual core, Cortex A73 + 2 GHz, Hexa Core, Cortex A53) | |
| Rear Camera 16 MP | |
| Screen Size 6.2 inches (15.75 cm) | |
| RAM 6 GB | |
| Front Camera 13 MP | |
| Battery 4350 mAh |
Gionee K6 Price List
| Rs.8,490 * |
The lowest price of Gionee K6 is 8,490 as on 16 Apr 2023, Octa core (2 GHz, Dual core, Cortex A73 + 2 GHz, Hexa Core, Cortex A53), 16 MP, 6.2 inches (15.75 cm), 6 GB, 13 MP, 4350 mAh
Read More
Gionee K6 Specifications
Key Specifications
| Rear Camera | 16 MP Rear Camera |
| Battery | 4350 mAh |
| Display | 6.2 inches |
| RAM | 6 GB |
| Front Camera | 13 MP |
General Features
| Operating System | Android v7.1 (Nougat) |
| Launch Date | January 11, 2021 (Expected) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Model | K6 |
| Brand | Gionee |
Design
| Colours | Fantasy Blue, Starry Sky Black |
| Weight | 192 grams |
| Height | 157.6 mm |
| Thickness | 10.2 mm |
| Width | 75.9 mm |
Display
| Bezel-less display | with waterdrop notch |
| Display Type | IPS LCD |
| Screen Resolution | 720 x 1520 pixels |
| Screen Size | 6.2 inches (15.75 cm) |
| Pixel Density | 271 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Architecture | 64 bit |
| Processor | Octa core (2 GHz, Dual core, Cortex A73 + 2 GHz, Hexa Core, Cortex A53) |
| Graphics | Mali-G72 MP3 |
| Chipset | MediaTek Helio P60 |
Storage
| Expandable Memory | Up to 256 GB |
| Internal Memory | 128 GB |
Camera
| Front Camera Setup | Single |
| Rear Camera Resolution | 16 MP f/2.0 Primary Camera |
| Rear Camera Setup | Single |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4616 x 3464 Pixels |
| Front Camera Resolution | 13 MP Primary Camera |
Battery
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| NFC | No |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 10000
Popular Gionee Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

