Key Specs Of Gionee P7
Processor Quad core, 1.3 GHz, Cortex A53 | |
Rear Camera 8 MP | |
Screen Size 5.0 inches (12.7 cm) | |
RAM 2 GB | |
Front Camera 5 MP | |
Battery 2300 mAh |
Gionee P7 Price List
Rs.9999* | in stock |
Gionee P7 Price List
Rs.9,999 * |
The lowest price of Gionee P7 is 9,999 Flipkart as on 11 Dec 2016, Quad core, 1.3 GHz, Cortex A53, 8 MP, 5.0 inches (12.7 cm), 2 GB, 5 MP, 2300 mAh
Read More
Gionee P7 Specifications
Key Specifications
Front Camera | 5 MP |
Battery | 2300 mAh |
Rear Camera | 8 MP Rear Camera |
Display | 5.0 inches |
RAM | 2 GB |
General Features
Brand | Gionee |
Custom UI | Amigo UI |
Operating System | Android v6.0 (Marshmallow) |
Launch Date | December 12, 2016 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | P7 |
Design
Colours | Gold, Grey, White |
Weight | 167 grams |
Display
Display Type | IPS LCD |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.0 inches (12.7 cm) |
Pixel Density | 294 ppi |
Touch Screen | Capacitive Touchscreen |
Performance
Processor | Quad core, 1.3 GHz, Cortex A53 |
Java | No |
Graphics | Mali-T720 MP2 |
Chipset | MediaTek MT6737 |
Storage
User Available Storage | Up to 9 GB |
Expandable Memory | Up to 128 GB |
Internal Memory | 16 GB |
Camera
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 8 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Rear Camera Features | Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Battery
USB Type-C | No |
Quick Charging | No |
User Replaceable | No |
Standby time | Up to 188 Hours(4G) / Up to 258 Hours(3G) / Up to 259 Hours(2G) |
TalkTime | Up to 8.5 Hours(3G) / Up to 23 Hours(2G) |
Type | Li-ion |
Network & Connectivity
GPS | with A-GPS |
USB Connectivity | microUSB 2.0 |
SAR Value | Head: 0.727 W/kg, Body: 0.566 W/kg |
Bluetooth | v4.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Size | SIM1: Micro, SIM2: Micro |
NFC | No |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz CDMA 800 MHz |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSPAGPRS: Class 12EDGE:Class 12 |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |