Key Specs Of Hi-Tech Air A9
![]() | Processor Quad core, 1 GHz, Cortex A53 |
![]() | Rear Camera 13 MP |
![]() | Screen Size 5.0 inches (12.7 cm) |
![]() | RAM 2 GB |
![]() | Front Camera 5 MP |
![]() | Battery 3500 mAh |
Hi-Tech Air A9 Price List
![]() | Rs.7000* | in stock |
Hi-Tech Air A9 Price List
Rs.7,000 * |
The lowest price of Hi-Tech Air A9 is 7,000 Amazon as on 28 Jan 2021, Quad core, 1 GHz, Cortex A53, 13 MP, 5.0 inches (12.7 cm), 2 GB, 5 MP, 3500 mAh
Read More
Hi-Tech Air A9 Specifications
Key Specifications
Battery | 3500 mAh |
Display | 5.0 inches |
Rear Camera | 13 MP Rear Camera |
RAM | 2 GB |
Front Camera | 5 MP |
General Features
Operating System | Android v5.2 |
Launch Date | May 27, 2016 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | Air A9 |
Brand | Hi-Tech |
Design
Colours | Black, White |
Weight | 125 grams |
Height | 147.2 mm |
Thickness | 8.8 mm |
Width | 73.2 mm |
Display
Display Type | IPS LCD |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.0 inches (12.7 cm) |
Pixel Density | 294 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Graphics | Mali-T720 MP2 |
Processor | Quad core, 1 GHz, Cortex A53 |
Chipset | MediaTek MT6735M |
Architecture | 32 bit |
Storage
Expandable Memory | Up to 64 GB |
Internal Memory | 16 GB |
Camera
Rear Camera Features | Auto Flash |
Rear Camera Resolution | 13 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Autofocus | Yes |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Battery
USB Type-C | No |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, microUSB 2.0 |
Bluetooth | Yes |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
SIM 2 | 2G Bands: GSM 1800 / 900 MHz |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Accelerometer |