Key Specs Of Infinix Hot 10 Play
| Processor Octa core, 2.3 GHz, Cortex A53 | |
| Screen Size 6.82 inches (17.32 cm) | |
| RAM 3 GB | |
| Front Camera 13 MP |
Infinix Hot 10 Play Price List
| Rs.8299* | In Stock | |
| Rs.8709* | In Stock |
Infinix Hot 10 Play Price List
| Rs.8,709 * | |
| Rs.9,499 * |
The lowest price of Infinix Hot 10 Play is 8,709 Flipkart, Amazon as on 25 Apr 2021, Octa core, 2.3 GHz, Cortex A53, 6.82 inches (17.32 cm), 3 GB, 13 MP
Read More
Infinix Hot 10 Play Specifications
Key Specifications
| RAM | 3 GB |
| Front Camera | 13 MP |
General Features
| Operating System | Android v10 (Q) |
| Launch Date | July 20, 2021 (Official) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Custom UI | XOS |
Design
| Colours | Aegean Blue, Morandi Green, Obsidian Black |
| Height | 171.8 mm |
| Weight | 207 grams |
| Thickness | 8.9 mm |
| Width | 77.9 mm |
Display
| Screen Resolution | 720 x 1640 pixels |
| Screen Size | 6.82 inches (17.32 cm) |
| Pixel Density | 263 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 20.5:9 |
| Bezel-less display | Yes with waterdrop notch |
| Display Type | IPS LCD |
Performance
| Chipset | MediaTek Helio G35 |
| Processor | Octa core, 2.3 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics | PowerVR GE8320 |
Storage
| Expandable Memory | Yes, Up to 256 GB |
Camera
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
| Front Camera Setup | Single |
Battery
| TalkTime | Up to 53 Hours(4G) |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| NFC | No |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Bluetooth | Yes, v5.0 |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 10000
Popular Infinix Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

