Key Specs Of Infinix Smart 2
Processor Quad core, 1.5 GHz, Cortex A53 | |
Rear Camera 13 MP | |
Screen Size 5.45 inches (13.84 cm) | |
RAM 2 GB | |
Front Camera 8 MP | |
Battery 3050 mAh |
Infinix Smart 2 Price List
Rs.6999* | out of stock |
Infinix Smart 2 Price List
Rs.6,999 * | |
Rs.7,999 * |
The lowest price of Infinix Smart 2 is 6,999 Flipkart as on 17 Apr 2023, Quad core, 1.5 GHz, Cortex A53, 13 MP, 5.45 inches (13.84 cm), 2 GB, 8 MP, 3050 mAh
Read More
Infinix Smart 2 Specifications
Key Specifications
Front Camera | 8 MP |
Rear Camera | 13 MP Rear Camera |
Battery | 3050 mAh |
Display | 5.45 inches |
RAM | 2 GB |
General Features
Model | Smart 2 |
Brand | Infinix |
Custom UI | Infinix XOS |
Operating System | Android v8.1 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Launch Date | August 10, 2018 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design
Width | 71 mm |
Build Material | Back: Plastic |
Weight | 138 grams |
Colours | Bordeaux Red, City Blue, Sandstone Black, Serene Gold |
Height | 148 mm |
Thickness | 8.4 mm |
Display
Aspect Ratio | 18:9 |
Bezel-less display | Yes |
Screen Resolution | 720 x 1440 pixels |
Screen Size | 5.45 inches (13.84 cm) |
Display Type | IPS LCD |
Pixel Density | 295 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.5 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8100 |
Chipset | MediaTek MT6739 |
Storage
USB OTG Support | No |
User Available Storage | Up to 9.9 GB |
Expandable Memory | Up to 128 GB |
Internal Memory | 16 GB |
Camera
Front Camera Resolution | 8 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Front Camera Physical Aperture | F2.0 |
Rear Camera Resolution | 13 MP f/2.0 Primary Camera |
Rear Camera Setup | Single |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
USB Type-C | No |
Quick Charging | No |
User Replaceable | No |
Standby time | Up to 504 Hours(2G) |
TalkTime | Up to 21 Hours(4G) |
Type | Li-Polymer |
Network & Connectivity
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
GPS | with A-GPS |
SAR Value | Head: 0.420 W/kg, Body: 0.983 W/kg |
Bluetooth | v4.1 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |