Key Specs Of Moto G6
![]() | Processor Octa core, 1.8 GHz, Cortex A53 |
![]() | Rear Camera 12 MP + 5 MP |
![]() | Screen Size 5.7 inches (14.48 cm) |
![]() | RAM 3 GB |
![]() | Front Camera 16 MP |
![]() | Battery 3000 mAh |
Moto G6 Price List
![]() | Rs.13999* | out of stock |
Moto G6 Price List
Rs.13,999 * | |
Rs.20,000 * |
The lowest price of Moto G6 is 13,999 Flipkart as on 28 Jan 2021, Octa core, 1.8 GHz, Cortex A53, 12 MP + 5 MP, 5.7 inches (14.48 cm), 3 GB, 16 MP, 3000 mAh
Read More
Moto G6 Specifications
Key Specifications
Battery | 3000 mAh |
Rear Camera | 12 MP + 5 MP Rear Camera |
Display | 5.7 inches |
RAM | 3 GB |
Front Camera | 16 MP |
General Features
SIM Slot(s) | Dual SIM, GSM+GSM |
Operating System | Android v8.0 (Oreo) |
Launch Date | June 5, 2018 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | G6 |
Brand | Moto |
Design
Waterproof | Splash proof |
Weight | 167 grams |
Colours | Indigo Black |
Height | 153.8 mm |
Thickness | 8.3 mm |
Width | 72.3 mm |
Build Material | Back: Gorilla Glass |
Display
Aspect Ratio | 18:9 |
Bezel-less display | Yes |
Screen Protection | Corning Gorilla Glass v3, Scratch-resistant glass |
Screen Resolution | 1080 x 2160 pixels |
Screen Size | 5.7 inches (14.48 cm) |
Display Type | IPS LCD |
Pixel Density | 424 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Processor | Octa core, 1.8 GHz, Cortex A53 |
Graphics | Adreno 506 |
Chipset | Qualcomm Snapdragon 450 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 256 GB |
Internal Memory | 32 GB |
Camera
Front Camera Resolution | 16 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Image Resolution | 4000 x 3000 Pixels |
Battery
USB Type-C | Yes |
Quick Charging | Turbo Power |
User Replaceable | No |
Type | Li-ion |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging |
Bluetooth | v4.2 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
MMS | Yes |
Fingerprint Sensor Position | Front |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |