Moto Z2 Play 64GB
₹ 28,099
Rs. 27999out of stock
Rs. 33202out of stock
Set Price Alert
Key Specs Of Moto Z2 Play 64GB
| Processor Octa core, 2.2 GHz, Cortex A53 | |
| Rear Camera 12 MP | |
| Screen Size 5.5 inches (13.97 cm) | |
| RAM 3 GB | |
| Front Camera 5 MP | |
| Battery 3000 mAh |
Moto Z2 Play 64GB Price List
| Rs.27999* | out of stock | |
| Rs.33202* | out of stock |
Moto Z2 Play 64GB Price List
| Rs.28,099 * | |
| Rs.33,990 * |
The lowest price of Moto Z2 Play 64GB is 28,099 Flipkart, Amazon as on 14 Jun 2017, Octa core, 2.2 GHz, Cortex A53, 12 MP, 5.5 inches (13.97 cm), 3 GB, 5 MP, 3000 mAh
Read More
Moto Z2 Play 64GB Specifications
Key Specifications
| Front Camera | 5 MP |
| Rear Camera | 12 MP Rear Camera |
| Battery | 3000 mAh |
| Display | 5.5 inches |
| RAM | 3 GB |
General Features
| Model | Z2 Play 32GB |
| Brand | Moto |
| Custom UI | Stock |
| Operating System | Android v7.1.1 (Nougat) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | June 15, 2017 (Official) |
| Network | 4G: Available (doesn |
Design
| Width | 76.2 mm |
| Build Material | Case: MetalBack: Metal |
| Waterproof | Splash proof |
| Weight | 145 grams |
| Colours | Lunar Gray, Nimbus Blue, Fine Gold |
| Height | 156.2 mm |
| Thickness | 5.9 mm |
Display
| Aspect Ratio | 16:9 |
| Screen Protection | Corning Gorilla Glass v3 |
| Display Type | Super AMOLED |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Screen Size | 5.5 inches (13.97 cm) |
| Pixel Density | 401 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Processor | Octa core, 2.2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics | Adreno 506 |
| Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
Storage
| USB OTG Support | Yes |
| User Available Storage | Up to 49.1 GB |
| Expandable Memory | Up to 2 TB |
| Internal Memory | 32 GB |
Camera
| Front Camera Resolution | 5 MP f/2.2 Primary Camera(4.0" sensor size) |
| Front Camera Setup | Single |
| Front Camera Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
| Front Camera Physical Aperture | F2.2 |
| Rear Camera Resolution | 12 MP f/1.7 Primary Camera(2" sensor size, 1.4µm pixel size) |
| Rear Camera Setup | Single |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4000 x 3000 Pixels |
Battery
| USB Type-C | Yes |
| Quick Charging | Turbo Power: 50 % in 30 minutes |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| GPS | with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| SAR Value | Head: 1.455 W/kg, Body: 1.24 W/kg |
| Bluetooth | v4.2 |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (doesn |
| VoLTE | Yes |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Front |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Similar Mobiles Under 30000
Popular Moto Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

