Key Specs Of Xiaomi Redmi 9A
Processor Octa core, 2 GHz, Cortex A53 | |
Rear Camera 13 MP | |
Screen Size 6.53 inches (16.59 cm) | |
RAM 2 GB | |
Front Camera 5 MP | |
Battery 5000 mAh |
Xiaomi Redmi 9A Price List
Rs.6999* | In Stock | |
Rs.7380* | in stock | |
Rs.7428* | in stock | |
Rs.7719* | In Stock | |
Rs.8999* | In Stock |
View All Variants
Xiaomi Redmi 9A Price List
Rs.6,999 * | |
Rs.7,395 * |
The lowest price of Xiaomi Redmi 9A is 6,999 Croma, Amazon, Tata Cliq, ShopClues, Flipkart as on 17 Apr 2023, Octa core, 2 GHz, Cortex A53, 13 MP, 6.53 inches (16.59 cm), 2 GB, 5 MP, 5000 mAh
Read More
Xiaomi Redmi 9A Specifications
Key Specifications
Battery | 5000 mAh |
Rear Camera | 13 MP Rear Camera |
Display | 6.53 inches |
RAM | 2 GB |
Front Camera | 5 MP |
General Features
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
Operating System | Android v10 (Q) |
Launch Date | September 4, 2020 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Redmi 9A |
Brand | Xiaomi |
Design
Waterproof | Splash proof |
Weight | 194 grams |
Colours | Midnight Black, Sea Blue, Nature Green |
Height | 164.9 mm |
Thickness | 9 mm |
Width | 77 mm |
Build Material | Back: Plastic |
Display
Aspect Ratio | 20:9 |
Bezel-less display | with waterdrop notch |
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.53 inches (16.59 cm) |
Display Type | IPS LCD |
Pixel Density | 269 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Processor | Octa core, 2 GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
Chipset | MediaTek Helio G25 |
Storage
Expandable Memory | Up to 512 GB |
Internal Memory | 32 GB |
Camera
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Rear Camera Settings | Exposure compensation, ISO control |
Front Camera Resolution | 5 MP f/2.2 Primary Camera(1.12µm pixel size) |
Front Camera Setup | Single |
Battery
USB Type-C | No |
User Replaceable | No |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Bluetooth | v5.0 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
SAR Value | Head: 0.528 W/kg, Body: 0.791 W/kg |
GPS | with A-GPS, Glonass |
NFC | No |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
MMS | Yes |
Similar Mobiles Under 7000
Popular Xiaomi Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?