Key Specs Of ZTE Blade A910
| Processor Quad core, 1.3 GHz, Cortex A53 | |
| Rear Camera 13 MP | |
| Screen Size 5.5 inches (13.97 cm) | |
| RAM 3 GB | |
| Front Camera 8 MP | |
| Battery 2540 mAh |
ZTE Blade A910 Price List
| Rs.7490* | out of stock |
ZTE Blade A910 Price List
| Rs.7,490 * |
The lowest price of ZTE Blade A910 is 7,490 Amazon as on 16 Apr 2023, Quad core, 1.3 GHz, Cortex A53, 13 MP, 5.5 inches (13.97 cm), 3 GB, 8 MP, 2540 mAh
Read More
ZTE Blade A910 Specifications
Key Specifications
| Battery | 2540 mAh |
| Display | 5.5 inches |
| Rear Camera | 13 MP Rear Camera |
| RAM | 3 GB |
| Front Camera | 8 MP |
General Features
| Operating System | Android v5.1 (Lollipop) |
| Launch Date | October 29, 2017 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Model | Blade A910 |
| Brand | ZTE |
Design
| Height | 152 mm |
| Thickness | 9.6 mm |
| Width | 75 mm |
Display
| Display Type | AMOLED |
| Screen Resolution | HD (720 x 1280 pixels) |
| Screen Size | 5.5 inches (13.97 cm) |
| Pixel Density | 267 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Architecture | 64 bit |
| Graphics | Mali-T720 MP2 |
| Processor | Quad core, 1.3 GHz, Cortex A53 |
| Chipset | MediaTek MT6735 |
| Java | No |
Storage
| Expandable Memory | Up to 128 GB |
| Internal Memory | 32 GB |
Camera
| Rear Camera Resolution | 13 MP Primary Camera |
| Rear Camera Setup | Single |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
| Front Camera Resolution | 8 MP Primary Camera |
| Front Camera Setup | Single |
Battery
| USB Type-C | No |
| Quick Charging | No |
| User Replaceable | No |
| Type | Li-Polymer |
Network & Connectivity
| USB Connectivity | microUSB 2.0 |
| Bluetooth | v4.1 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Front |
| Fingerprint Sensor | Yes |
| MMS | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Similar Mobiles Under 10000
Popular ZTE Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

