Sony Handycam HDR-CX405 Camcorder Camera Vs Canon PowerShot SX540 HS Bridge Camera Comparison
- Sony Handycam HDR-CX405 Camcorder CameraRs21,900 *VS
- Canon PowerShot SX540 HS Bridge CameraRs19,290 *
| General Feature | ||
|---|---|---|
| Brand | Sony | Canon |
| Camera Type | CMOS Sensor | Bridge Camera |
| Series | Handycam | PowerShot |
| Title | Sony Handycam HDR-CX405 Camcorder Camera | Canon PowerShot SX540 HS Bridge Camera |
| Sensor | ||
|---|---|---|
| Sensor Type | CMOS Sensor | CMOS Sensor |
| Size(W x H) | 1/5.8 inch | 6.17 x 4.55 mm , 1/2.3 inch |
| Processor Model | Bionz Processor | DIGIC 6 Processor |
| Effective Resolution | 2.29 MP Resolution | 20.3 MP Resolution |
| Lens | ||
|---|---|---|
| Lens Type | Zoom | Zoom |
| Focal Length | 26.8-804 mm | 4.3-215 mm |
| Optical Zoom | 30 x | 50 x |
| Lens cover | No | Lens cap |
| Aperture Range | f/1.8-f/4 Aperture | f/3.4-f/6.5 Aperture |
| Video | ||
|---|---|---|
| Resolution Available | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD) | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD),640x480 Pixels (VGA) |
| fps | 1080p Frame rate : 60720p Frame rate : 30 | 1080p Frame rate : 30, 60720p Frame rate : 30VGA Frame rate : 30 |
| Slow Motion Effect | Yes | No |
| Flash | ||
|---|---|---|
| Built in Flash | No | Yes |
| Hot Shoe/Flash mount | No | No |
| Storage | ||
|---|---|---|
| Memory Card Type | Memory Stick Micro M2, microSD, microSDHC, microSDXC | SD, SDHC, SDXC |
| Storage File system | DCF,EXIF | DCF,DPOF,EXIF |
| Other Features | ||
|---|---|---|
| Auto Focus | Contrast detection | Contrast detection |
| Touch Focus | No | No |
| Manual Focus | Yes | Yes |
| Microphone | Yes | No |
| Self Timer | 10 seconds | 10 seconds, 2 seconds, Custom seconds |
| White Balance Type | Auto, Indoor, Outdoor | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten |
| Iris control | Yes | No |
| Image Stabilization | Type : Optical | Type : Optical |
| HDR Shooting Mode | Yes | No |
| Drive Mode | No | Single, Auto Drive, Continuous, Continuous with AF, Self-Timer |
| Burst Mode | No | Approx. 5.9 shots/s |
| Scene Modes | Beach/Snow, Fireworks, Landscape, Night scene, Portrait, Sunset | Fireworks, Night scene, Portrait, Sports |
| Shutter Speed | 1/10000-8 sec | 1/2000-1 sec |
| 3D | No | No |
| Supported media/softwares | Windows XP (SP3) / Vista (SP2) / 7 64-bit | Windows 10 / 8.1 / 8 / 7 SP1,Mac OS X 10.9 / 10.10 / 10.11 |
| Files | ||
|---|---|---|
| Image File Formats | JPEG | JPEG |
| Image Minimum Resolution | 0.3 MP | 0.3 MP |
| Exposure | ||
|---|---|---|
| Exposure modes | Automatic Mode, Full manual | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority |
| Exposure Lock | No | Yes |
| Design | ||
|---|---|---|
| Dimensions (WxHxD) | 54 x 59.5 x 128 mm | 120 x 81.7 x 91.9 mm |
| Weight | 190 Gram | 442 Gram |
| Available Color Options | Black | Black |
| Rugged | No | No |
| Previewing | ||
|---|---|---|
| ViewFinder | No | No |
| Display Type | LCD | LCD |
| Display Size | 2.7 Inch | 3 Inch |
| Display Resolution (No.of dots) | 230400 dots | 461000 dots |
| Moveable Display | Yes | No |
| Brightness Adjustment | Menu levels | 5 levels |
| No. of supported language | 4 | 31 |
| Connectivity | ||
|---|---|---|
| Wifi | No | Type 802.11 b/g/n |
| HDMI | Yes | Yes |
| Bluetooth | No | No |
| USB | Type 2.0, 480 MB | Type 2.0, 480 MB |
| NFC | No | Yes |
| Pictbridge | No | Yes |
| Battery | ||
|---|---|---|
| Battery model | NP-BX1 | NB-6LH |
| Battery | Rechargeable(proprietary) | Rechargeable(proprietary) |
| Other Accessories | ||
|---|---|---|
| Accessories Inbox | Rechargeable Battery Pack (NP-BX1),AC Adapter,USB Connection Support Cable,HDMI (micro) Cable,Operating Guide | Canon PowerShot SX540 HS Camera,Neck Strap NS-DC11, Lens Cap (With Strap),Battery Pack NB-6LH, Battery Charger CB-2LYE,AC Cable,User Manual Kit |
| Warranty | ||
|---|---|---|
| Warranty Period | 2 Years | 1 Year |
Popular Camera Comparison
Latest & Popular Camera
News you may like
×
Which is your city ?



