Apple iPad 10.2 2020 Vs Samsung Galaxy Tab S6 Lite Comparison
- Apple iPad 10.2 2020Rs50,105 *VS
- Samsung Galaxy Tab S6 LiteRs26,999 *
| General Features | ||
|---|---|---|
| Launch Date | September 23, 2020 (Official) | July 18, 2020 (Official) |
| Brand | Apple | Samsung |
| Model | iPad 10.2 2020 | Galaxy Tab S6 Lite |
| Operating System | iPadOS v14 | Android v10 (Q) |
| Network | 4G: Not Available,3G: Not Available | 4G: Not Available,3G: Not Available |
| Design | ||
|---|---|---|
| Height | 250.6 mm | 244.5 mm |
| Width | 174.1 mm | 154.3 mm |
| Thickness | 7.5 mm | 7 mm |
| Weight | 490 grams | 465 grams |
| Colours | Silver, Gold, Space Gray | Oxford Grey, Angora Blue, Chiffon Pink |
| Display | ||
|---|---|---|
| Screen Size | 10.2 inches (25.91 cm) | 10.4 inches (26.42 cm) |
| Screen Resolution | 1620 x 2160 pixels | 1200 x 2000 pixels |
| Pixel Density | 265 ppi | 224 ppi |
| Display Type | IPS LCD | TFT |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 73.85 % | 81.6 % |
| Performance | ||
|---|---|---|
| Chipset | Apple A12 Bionic | Samsung Exynos 9 Octa 9611 |
| Processor | Hexa Core (2.5 GHz, Dual core, Vortex + 1.6 GHz, Quad core, Tempest) | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit | 64 bit |
| Graphics | Apple GPU (four-core graphics) | Mali-G72 MP3 |
| RAM | 3 GB | 4 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 32 GB | 64 GB |
| Expandable Memory | No | Up to 1 TB |
| Camera | ||
|---|---|---|
| Flash | Retina Flash | No |
| Settings | Exposure compensation, ISO control | Exposure compensation |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR) |
| Battery | ||
|---|---|---|
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Network & Connectivity | ||
|---|---|---|
| Voice Calling | No | No |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Bluetooth | v4.2 | v5.0 |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Price Comparison | ||
|---|---|---|
![]() | ₹29,448.00 | |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?



