Lenovo Tab V7 Vs Lenovo Tab V7 64GB Comparison
- Lenovo Tab V7Rs12,990 *VS
- Lenovo Tab V7 64GBRs13,499 *
General Features | ||
---|---|---|
Launch Date | August 1, 2019 (Official) | August 1, 2019 (Official) |
Brand | Lenovo | Lenovo |
Model | Tab V7 | Tab V7 64GB |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design | ||
---|---|---|
Height | 177.9 mm | 177.9 mm |
Width | 86.5 mm | 86.5 mm |
Thickness | 7.8 mm | 7.8 mm |
Weight | 195 grams | 195 grams |
Colours | Slate Black | Slate Black |
Display | ||
---|---|---|
Screen Size | 6.95 inches (17.65 cm) | 6.95 inches (17.65 cm) |
Screen Resolution | 1080 x 2160 pixels | 1080 x 2160 pixels |
Pixel Density | 347 ppi | 347 ppi |
Display Type | IPS LCD | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 81 % | 81 % |
Performance | ||
---|---|---|
Chipset | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 450 |
Processor | Octa core, 1.8 GHz, Cortex A53 | Octa core, 1.8 GHz, Cortex A53 |
Architecture | 64 bit | 64 bit |
Graphics | Adreno 506 | Adreno 506 |
RAM | 3 GB | 4 GB |
Storage | ||
---|---|---|
Internal Memory | 32 GB | 64 GB |
Expandable Memory | Up to 128 GB | Up to 128 GB |
Camera | ||
---|---|---|
Rear Camera Resolution | 13 MP Primary Camera | 13 MP Primary Camera |
Rear Camera Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels |
Rear Camera Features | Digital Zoom | Digital Zoom, Auto Flash |
Front Camera Resolution | 5 MP Primary Camera | 5 MP Primary Camera |
Flash | LED Flash | LED Flash |
Shooting Modes | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Battery | ||
---|---|---|
Capacity | 5180 mAh | 5180 mAh |
Type | Li-Polymer | Li-Polymer |
User Replaceable | No | No |
Quick Charging | Fast | Fast |
Talktime | Up to 30 Hours(2G) | Up to 30 Hours(2G) |
Network & Connectivity | ||
---|---|---|
Voice Calling | Yes | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v4.2 | v4.2 |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
GPS | with A-GPS | with A-GPS |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
VoLTE | Yes | Yes |
USB Type-C | Yes | Yes |
Multimedia | ||
---|---|---|
Audio Jack | 3.5 mm | 3.5 mm |
Audio Features | Dolby Atmos | Dolby Atmos |
Loudspeaker | Yes | Yes |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | Rear | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Sensor | CMOS image sensor | CMOS image sensor |
Price Comparison | ||
---|---|---|
₹13,499.00 |